Compare
NAVs as of 20 Aug 2026
ICICI Prudential Nifty Midcap 150 ETFHDFC Silver ETFICICI Prudential Silver ETFAxis Silver ETF4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2022 – 20 Aug 2026, limited by Axis Silver ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential Nifty Midcap 150 ETF | HDFC Silver ETF | ICICI Prudential Silver ETF | Axis Silver ETF | Nifty Midcap 150 |
|---|---|---|---|---|---|
| 27 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jan 2023 | ₹102.31 | ₹122.81 | ₹125.64 | ₹124.53 | ₹102.27 |
| 22 May 2023 | ₹106.99 | ₹128.82 | ₹130.50 | ₹130.54 | ₹106.93 |
| 18 Sep 2023 | ₹132.72 | ₹128.01 | ₹129.41 | ₹128.38 | ₹132.25 |
| 14 Jan 2024 | ₹153.76 | ₹128.16 | ₹127.93 | ₹128.31 | ₹153.13 |
| 12 May 2024 | ₹161.44 | ₹150.87 | ₹150.53 | ₹152.66 | ₹160.63 |
| 08 Sep 2024 | ₹190.41 | ₹148.85 | ₹148.40 | ₹148.46 | ₹188.98 |
| 04 Jan 2025 | ₹188.22 | ₹156.53 | ₹156.38 | ₹156.44 | ₹186.75 |
| 03 May 2025 | ₹173.60 | ₹166.70 | ₹167.10 | ₹167.20 | ₹172.09 |
| 29 Aug 2025 | ₹183.04 | ₹206.55 | ₹207.21 | ₹207.28 | ₹180.91 |
| 26 Dec 2025 | ₹195.92 | ₹397.15 | ₹399.35 | ₹398.24 | ₹193.47 |
| 23 Apr 2026 | ₹195.44 | ₹415.18 | ₹418.22 | ₹416.94 | ₹192.67 |
| 20 Aug 2026 | ₹207.41 | ₹410.55 | ₹414.15 | ₹412.94 | ₹203.92 |
| Metric | ICICI Prudential NAV ₹24.21 Very High risk ★★★★★ | HDFC NAV ₹225.65 High risk ★★★☆☆ | ICICI Prudential NAV ₹235.62 High risk ★★★★☆ | Axis NAV ₹234.54 High risk ★★★★☆ |
|---|---|---|---|---|
| +9.06% | +110.40% | +111.63%Best in row | +110.90% | |
| +18.61% | +48.58%Best in row | +48.29% | +48.26% | |
| +18.52% | — | — | — | |
| +21.53% | +44.88%Best in row | +32.30% | +43.91% | |
| +17.59% | +50.33% | +45.93% | +50.88%Best in row | |
| +26.05% | +45.19% | +35.02% | +46.54%Best in row | |
| +24.88% | — | — | — | |
| Risk | ||||
| 17.22%Best in row | 37.00% | 36.91% | 37.09% | |
| 0.70 | 1.14 | 1.13 | 1.13 | |
| 0.94 | 1.58 | 1.54 | 1.53 | |
| -37.81%Best in row | -44.41% | -44.56% | -44.33% | |
| Nifty Midcap 150 | — | — | — | |
| +0.46% | — | — | — | |
| 1.00 | — | — | — | |
| 101.0% | — | — | — | |
| 99.2% | — | — | — | |
| 0.18%Best in row | 0.58% | 0.40% | 0.42% | |
| ₹711.05Cr | ₹7,960Cr | ₹15,115Cr | ₹2,030Cr | |
| Ashwini Shinde · 1.8y | Bhagyesh Kagalkar | Ashwini Bharucha | Aditya Pagaria | |
| 27 Jan 2020 | 02 Sep 2022 | 25 Jan 2022 | 27 Sep 2022 | |
| 150 | — | — | — | |
| 18.0% | — | — | — | |
8 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Exit load
- —
- Lock-in
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.