Compare
NAVs as of 20 Aug 2026
Axis Income Plus Arbitrage Omni FOFDirect · IDCWAxis Silver Fund of FundDirect · IDCWICICI Prudential Silver ETF FOFDirect · IDCWNippon India Silver ETF FOFDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2022 – 20 Aug 2026, limited by Axis Silver Fund of Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Income Plus Arbitrage Omni FOF | Axis Silver Fund of Fund | ICICI Prudential Silver ETF FOF | Nippon India Silver ETF FOF |
|---|---|---|---|---|
| 27 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jan 2023 | ₹100.27 | ₹126.85 | ₹122.40 | ₹122.20 |
| 22 May 2023 | ₹100.91 | ₹135.04 | ₹129.59 | ₹130.11 |
| 18 Sep 2023 | ₹100.07 | ₹133.18 | ₹128.75 | ₹128.95 |
| 14 Jan 2024 | ₹99.94 | ₹131.96 | ₹127.33 | ₹127.37 |
| 12 May 2024 | ₹101.68 | ₹154.33 | ₹150.26 | ₹150.32 |
| 08 Sep 2024 | ₹104.65 | ₹152.89 | ₹147.68 | ₹147.14 |
| 04 Jan 2025 | ₹104.91 | ₹161.28 | ₹155.46 | ₹155.17 |
| 03 May 2025 | ₹108.36 | ₹172.60 | ₹166.18 | ₹165.52 |
| 29 Aug 2025 | ₹109.30 | ₹212.79 | ₹205.73 | ₹204.84 |
| 26 Dec 2025 | ₹110.68 | ₹406.42 | ₹396.10 | ₹374.98 |
| 23 Apr 2026 | ₹110.66 | ₹426.24 | ₹412.00 | ₹410.21 |
| 20 Aug 2026 | ₹111.76 | ₹419.02 | ₹404.08 | ₹402.33 |
| Metric | Axis · Direct · IDCW NAV ₹12.27 Very High risk ★★☆☆☆ | Axis · Direct · IDCW NAV ₹40.41 High risk ★★★★★ | ICICI Prudential · Direct · IDCW NAV ₹36.07 High risk ★★★★☆ | Nippon India · Direct · IDCW NAV ₹35.92 High risk ★★★★☆ | Category median FoF Domestic · 127 funds |
|---|---|---|---|---|---|
| +2.26% | +108.84%Best in row | +108.24% | +108.49% | +6.09% | |
| +3.98% | +47.32% | +47.25% | +47.00% | +11.54% | |
| +1.58% | — | — | — | +7.95% | |
| +3.16% | +44.45%Best in row | +32.58% | +32.32% | +8.39% | |
| +2.74% | +50.27%Best in row | +45.02% | +44.86% | — | |
| +1.57% | +46.23%Best in row | +34.66% | +34.49% | +11.20% | |
| +2.28% | — | — | — | +9.48% | |
| Risk | |||||
| 2.64%Best in row | 38.36% | 38.22% | 37.08% | 12.96% | |
| -0.95 | 1.06 | 1.07 | 1.09 | 0.43 | |
| -1.06 | 1.44 | 1.44 | 1.49 | 0.62 | |
| -7.91%Best in row | -46.10% | -45.53% | -43.53% | -17.91% | |
| 0.06%Best in row | 0.14% | 0.20% | 0.22% | 0.14% | |
| ₹2,133Cr | ₹1,209Cr | ₹6,532Cr | ₹4,544Cr | ₹338.76Cr | |
| None | 0.25% | 1.00% | 1.00% | — | |
| ₹100 | ₹810.86Cr | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹100 | ₹100 | — | |
| Devang Shah · 3.6y | Aditya Pagaria | Ashwini Bharucha | Jitendra Tolani · 1.6y | — | |
| 31 Jan 2020 | 27 Sep 2022 | 02 Feb 2022 | 08 Feb 2022 | — | |
| -1.2% | -0.4% | 0.0% | 0.1% | — | |
11 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.