Compare
NAVs as of 20 Aug 2026
Axis Income Plus Arbitrage Omni FOFRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (128 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 31 Jan 2020 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Income Plus Arbitrage Omni FOF |
|---|---|
| 31 Jan 2020 | ₹100.00 |
| 17 Aug 2020 | ₹105.95 |
| 05 Mar 2021 | ₹109.15 |
| 20 Sep 2021 | ₹113.69 |
| 08 Apr 2022 | ₹114.95 |
| 24 Oct 2022 | ₹116.54 |
| 12 May 2023 | ₹122.00 |
| 27 Nov 2023 | ₹124.98 |
| 13 Jun 2024 | ₹131.63 |
| 30 Dec 2024 | ₹137.31 |
| 17 Jul 2025 | ₹144.95 |
| 02 Feb 2026 | ₹148.64 |
| 20 Aug 2026 | ₹153.59 |
| Metric | Axis · Regular · IDCW NAV ₹15.37 Very High risk ★★★☆☆ | Category median FoF Domestic · 128 funds |
|---|---|---|
| +5.71% | +5.71% | |
| +7.59% | +10.60% | |
| +6.36% | +7.04% | |
| — | +8.12% | |
| +6.77% | +8.44% | |
| +7.04% | — | |
| +6.48% | +9.37% | |
| +6.50% | +8.64% | |
| — | +8.30% | |
| Risk | ||
| 1.65% | 13.12% | |
| 0.66 | 0.40 | |
| 0.94 | 0.57 | |
| -2.76% | -18.33% | |
| — | — | |
| — | +0.09% | |
| — | 0.95 | |
| — | 92.9% | |
| — | 81.4% | |
| 0.54% | 0.58% | |
| ₹2,133Cr | ₹372.62Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 13% | |
| Devang Shah · 3.6y | — | |
| 31 Jan 2020 | — | |
| — | — | |
| — | — | |
| -1.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.