Compare
NAVs as of 20 Aug 2026
Mahindra Manulife Ultra Short Duration FundDirectNippon India Ultra Short Duration FundDirectTata Ultra Short Term FundDirectAditya Birla Sun Life Savings FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 18 Oct 2019 – 20 Aug 2026, limited by Mahindra Manulife Ultra Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Mahindra Manulife Ultra Short Duration Fund | Nippon India Ultra Short Duration Fund | Tata Ultra Short Term Fund | Aditya Birla Sun Life Savings Fund |
|---|---|---|---|---|
| 18 Oct 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 13 May 2020 | ₹104.11 | ₹103.19 | ₹103.66 | ₹103.72 |
| 07 Dec 2020 | ₹107.55 | ₹107.16 | ₹106.71 | ₹108.29 |
| 04 Jul 2021 | ₹109.75 | ₹111.44 | ₹108.99 | ₹110.75 |
| 28 Jan 2022 | ₹112.11 | ₹117.30 | ₹111.50 | ₹113.35 |
| 24 Aug 2022 | ₹114.76 | ₹120.53 | ₹114.21 | ₹116.14 |
| 20 Mar 2023 | ₹118.89 | ₹125.00 | ₹118.32 | ₹120.29 |
| 14 Oct 2023 | ₹123.92 | ₹130.45 | ₹123.37 | ₹125.44 |
| 09 May 2024 | ₹129.25 | ₹136.23 | ₹128.78 | ₹130.99 |
| 04 Dec 2024 | ₹134.85 | ₹142.31 | ₹134.39 | ₹136.79 |
| 30 Jun 2025 | ₹141.00 | ₹148.97 | ₹140.64 | ₹143.39 |
| 24 Jan 2026 | ₹145.61 | ₹154.27 | ₹145.55 | ₹148.37 |
| 20 Aug 2026 | ₹151.59 | ₹160.73 | ₹151.72 | ₹154.25 |
| Metric | Mahindra Manulife · Direct NAV ₹1,516.49 Low risk ★★★★☆ | Nippon India · Direct NAV ₹4,796.51 Low risk ★★★★☆ | Tata · Direct NAV ₹16.08 Low risk ★★★☆☆ | Aditya Birla Sun Life · Direct NAV ₹601.12 Low risk ★★★★☆ | Category median Ultra Short Duration Fund · 25 funds |
|---|---|---|---|---|---|
| +6.58% | +6.89% | +6.88% | +6.56% | +6.47% | |
| +7.31% | +7.58% | +7.50% | +7.50% | +7.24% | |
| +6.54% | +6.93%Best in row | +6.71% | +6.70% | +6.51% | |
| — | — | — | +7.01% | +6.59% | |
| +6.27% | +6.60% | +6.47% | +7.68%Best in row | +6.77% | |
| +7.10% | +7.39% | +7.29% | +7.26% | — | |
| +6.22% | +6.77% | +6.14% | +7.48%Best in row | +6.75% | |
| +6.14% | +6.76% | +6.15% | +7.30%Best in row | +6.33% | |
| — | — | — | +7.40% | +7.00% | |
| Risk | |||||
| 0.36% | 0.38% | 0.37% | 0.41% | 0.37% | |
| -0.50%Best in row | -5.24% | -0.71% | -1.21% | -0.95% | |
| 0.31%Best in row | 0.34% | 0.33% | 0.95% | 0.33% | |
| ₹209.67Cr | ₹10,923Cr | ₹5,343Cr | ₹19,721Cr | ₹2,249Cr | |
| ₹500 | ₹100 | ₹500 | ₹100 | — | |
| ₹1.00K | ₹10.00K | ₹5.00K | ₹500 | — | |
| — | — | — | 6% | 70% | |
| Rahul Pal · 6.8y | Divya Dutt Sharma · 1y | Dhawal Joshi · 0.9y | Kaustubh Gupta | — | |
| 18 Oct 2019 | 21 May 2018 | 23 Jan 2019 | 02 Jan 2013 | — | |
| — | — | — | 41 | — | |
| — | — | — | 10.4% | — | |
| 7.7% | 6.3% | -3.5% | 2.5% | — | |
9 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.