Compare
NAVs as of 20 Aug 2026
ICICI Prudential Global Advantage Fund (FOF)DirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Apr 2023 – 20 Aug 2026, limited by UTI Silver ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential Global Advantage Fund (FOF) | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 25 Apr 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Aug 2023 | ₹107.47 | ₹136.06 | ₹89.84 | ₹96.69 | ₹112.94 |
| 13 Nov 2023 | ₹101.19 | ₹136.23 | ₹88.52 | ₹93.77 | ₹115.80 |
| 22 Feb 2024 | ₹107.81 | ₹171.31 | ₹88.45 | ₹94.92 | ₹135.63 |
| 02 Jun 2024 | ₹116.55 | ₹199.22 | ₹116.48 | ₹122.22 | ₹141.11 |
| 11 Sep 2024 | ₹119.46 | ₹195.14 | ₹103.33 | ₹110.65 | ₹157.34 |
| 22 Dec 2024 | ₹127.09 | ₹276.07 | ₹106.07 | ₹113.51 | ₹149.24 |
| 02 Apr 2025 | ₹130.61 | ₹243.57 | ₹123.09 | ₹132.06 | ₹142.19 |
| 12 Jul 2025 | ₹137.85 | ₹319.41 | ₹135.52 | ₹145.12 | ₹155.68 |
| 21 Oct 2025 | ₹158.23 | ₹348.12 | ₹187.14 | ₹200.36 | ₹158.86 |
| 30 Jan 2026 | ₹173.36 | ₹352.79 | ₹357.15 | ₹384.51 | ₹154.32 |
| 11 May 2026 | ₹177.77 | ₹393.39 | ₹304.08 | ₹324.60 | ₹152.42 |
| 20 Aug 2026 | ₹185.58 | ₹429.39 | ₹284.24 | ₹303.97 | ₹157.22 |
| Metric | ICICI Prudential · Direct NAV ₹23.74 Very High risk ★★☆☆☆ | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| +25.99% | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| +21.48% | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| +11.68% | +32.05%Best in row | — | — | +11.89% | |
| +13.41% | +32.08% | +36.96% | +44.45%Best in row | +11.30% | |
| +18.92% | +44.32% | +55.76%Best in row | +50.27% | — | |
| +8.68% | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| +9.45% | +31.32%Best in row | — | — | +10.96% | |
| Risk | |||||
| 14.23%Best in row | 25.07% | 39.30% | 38.41% | 15.95% | |
| 1.05 | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| 1.49 | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -27.06%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.64% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹393.62Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| Up to 1.00% | 0.50% | 1.00% | 0.25% | — | |
| — | None | None | None | — | |
| — | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹100 | ₹5.00K | ₹100 | ₹5.00K | — | |
| Sharmila D'silva | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 09 Oct 2019 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| — | 0.0% | -0.1% | -0.4% | — | |
8 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.