Compare
NAVs as of 20 Aug 2026
PGIM India Overnight FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (81 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 28 Aug 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | PGIM India Overnight Fund |
|---|---|
| 28 Aug 2019 | ₹100.00 |
| 27 Mar 2020 | ₹100.04 |
| 26 Oct 2020 | ₹100.00 |
| 26 May 2021 | ₹100.04 |
| 25 Dec 2021 | ₹100.06 |
| 25 Jul 2022 | ₹100.03 |
| 23 Feb 2023 | ₹100.09 |
| 23 Sep 2023 | ₹100.10 |
| 22 Apr 2024 | ₹100.86 |
| 21 Nov 2024 | ₹100.91 |
| 21 Jun 2025 | ₹100.77 |
| 20 Jan 2026 | ₹100.74 |
| 20 Aug 2026 | ₹100.73 |
| Metric | PGIM India · Regular · IDCW NAV ₹1,007.58 Low risk ★★★☆☆ | Category median Overnight Fund · 81 funds |
|---|---|---|
| -0.04% | +0.00% | |
| +0.24% | 0.00% | |
| +0.13% | +0.01% | |
| — | +3.17% | |
| +0.10% | +0.02% | |
| +0.10% | — | |
| +0.18% | +0.01% | |
| +0.15% | +0.01% | |
| — | +1.56% | |
| Risk | ||
| 0.61% | 0.37% | |
| -10.34 | -5.87 | |
| -8.64 | -5.70 | |
| -0.30% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.20% | 0.17% | |
| ₹93.18Cr | ₹958.32Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | — | |
| Puneet Pal · 9.6y | — | |
| 28 Aug 2019 | — | |
| — | — | |
| — | — | |
| 0.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.