Compare
NAVs as of 20 Aug 2026
Axis Money Market FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (75 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 Aug 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Money Market Fund |
|---|---|
| 07 Aug 2019 | ₹100.00 |
| 08 Mar 2020 | ₹104.04 |
| 08 Oct 2020 | ₹108.24 |
| 11 May 2021 | ₹110.71 |
| 11 Dec 2021 | ₹113.09 |
| 13 Jul 2022 | ₹111.64 |
| 12 Feb 2023 | ₹115.44 |
| 14 Sep 2023 | ₹116.45 |
| 15 Apr 2024 | ₹117.65 |
| 16 Nov 2024 | ₹122.69 |
| 18 Jun 2025 | ₹124.71 |
| 18 Jan 2026 | ₹128.94 |
| 20 Aug 2026 | ₹129.91 |
| Metric | Axis · Regular · IDCW NAV ₹1,301.33 Low risk ★★★★☆ | Category median Money Market Fund · 75 funds |
|---|---|---|
| +3.06% | -0.04% | |
| +3.88% | +0.11% | |
| +3.03% | +0.15% | |
| — | +0.14% | |
| +3.79% | +0.27% | |
| +3.47% | — | |
| +3.27% | +0.29% | |
| +3.37% | +0.17% | |
| — | +0.10% | |
| Risk | ||
| 3.24% | 0.92% | |
| -0.81 | -3.05 | |
| -0.81 | -3.05 | |
| -3.45% | -1.63% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.35% | 0.39% | |
| ₹19,509Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 153% | |
| Aditya Pagaria · 7y | — | |
| 07 Aug 2019 | — | |
| — | — | |
| — | — | |
| -1.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.