Compare
NAVs as of 20 Aug 2026
Axis Money Market FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (74 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 Aug 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Money Market Fund |
|---|---|
| 07 Aug 2019 | ₹100.00 |
| 08 Mar 2020 | ₹100.37 |
| 08 Oct 2020 | ₹100.77 |
| 11 May 2021 | ₹100.72 |
| 11 Dec 2021 | ₹100.73 |
| 13 Jul 2022 | ₹100.87 |
| 12 Feb 2023 | ₹100.87 |
| 14 Sep 2023 | ₹100.96 |
| 15 Apr 2024 | ₹101.15 |
| 16 Nov 2024 | ₹100.98 |
| 18 Jun 2025 | ₹101.46 |
| 18 Jan 2026 | ₹100.91 |
| 20 Aug 2026 | ₹101.14 |
| Metric | Axis · Direct · IDCW NAV ₹1,013.16 Low risk ★★☆☆☆ | Category median Money Market Fund · 74 funds |
|---|---|---|
| -0.24% | +0.07% | |
| +0.05% | +0.42% | |
| +0.06% | +0.46% | |
| — | +0.22% | |
| +0.16% | +0.31% | |
| +0.03% | — | |
| +0.10% | +0.52% | |
| +0.09% | +0.55% | |
| — | +0.15% | |
| Risk | ||
| 2.13% | 0.99% | |
| -3.03 | -2.96 | |
| -3.01 | -2.95 | |
| -1.43% | -1.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.16% | 0.16% | |
| ₹19,509Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | — | |
| Aditya Pagaria · 7y | — | |
| 07 Aug 2019 | — | |
| — | — | |
| — | — | |
| -1.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.