Compare
NAVs as of 20 Aug 2026
Edelweiss Overnight FundRegular · IDCWHSBC Overnight Fund - Regular Plan - Unclaimed IDCW Below three yearsRegular · IDCWquant Overnight FundRegular · IDCWFranklin India Overnight Fund - Regular Plan - UnclaimedRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 15 Dec 2022 – 20 Aug 2026, limited by quant Overnight Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Overnight Fund | HSBC Overnight Fund - Regular Plan - Unclaimed IDCW Below three years | quant Overnight Fund | Franklin India Overnight Fund - Regular Plan - Unclaimed |
|---|---|---|---|---|
| 15 Dec 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 06 Apr 2023 | ₹101.91 | ₹101.96 | ₹101.92 | ₹101.93 |
| 27 Jul 2023 | ₹103.93 | ₹104.00 | ₹104.04 | ₹103.94 |
| 16 Nov 2023 | ₹106.03 | ₹106.12 | ₹106.35 | ₹106.05 |
| 07 Mar 2024 | ₹108.19 | ₹108.31 | ₹108.66 | ₹108.21 |
| 27 Jun 2024 | ₹110.33 | ₹110.51 | ₹110.95 | ₹110.39 |
| 17 Oct 2024 | ₹112.48 | ₹112.70 | ₹113.16 | ₹112.55 |
| 06 Feb 2025 | ₹114.69 | ₹114.96 | ₹115.45 | ₹114.80 |
| 29 May 2025 | ₹116.79 | ₹117.11 | ₹117.52 | ₹116.94 |
| 18 Sep 2025 | ₹118.67 | ₹119.04 | ₹119.40 | ₹118.87 |
| 08 Jan 2026 | ₹120.59 | ₹121.00 | ₹121.26 | ₹120.84 |
| 30 Apr 2026 | ₹122.44 | ₹122.89 | ₹123.03 | ₹122.76 |
| 20 Aug 2026 | ₹118.20 | ₹124.83 | ₹124.89 | ₹124.72 |
| Metric | Edelweiss · Regular · IDCW NAV ₹1,345.48 Low risk ★★★★☆ | HSBC · Regular · IDCW NAV ₹1,275.98 Low risk ★★★★★ | quant · Regular · IDCW NAV ₹12.49 Low risk ★★★★☆ | Franklin Templeton · Regular · IDCW NAV ₹13.01 Low risk ★★★★★ | Category median Overnight Fund · 81 funds |
|---|---|---|---|---|---|
| +0.01% | +5.31% | +5.01% | +5.37% | +0.00% | |
| +4.24% | +6.12% | +6.12% | +6.12% | 0.00% | |
| +4.26% | +6.17% | +6.23% | +5.86% | +0.02% | |
| +3.79% | +5.97% | +5.82% | +5.98% | — | |
| +5.85% | +6.34% | +6.33% | +6.29% | +0.01% | |
| +5.19% | — | — | — | +0.01% | |
| Risk | |||||
| 2.48% | 0.11% | 0.19% | 0.14% | 0.37% | |
| -0.91 | — | — | — | -5.87 | |
| -0.91 | — | — | — | -5.70 | |
| -4.95% | 0.00% | -0.00% | 0.00% | -0.14% | |
| 0.15% | — | 0.26% | 0.10%Best in row | 0.17% | |
| ₹288.16Cr | — | ₹61.28Cr | ₹1,011Cr | ₹958.32Cr | |
| None | — | None | — | — | |
| None | — | None | None | — | |
| ₹1.00K | — | ₹1.00K | ₹500 | — | |
| ₹100 | — | ₹5.00K | ₹5.00K | — | |
| Pranavi Kulkarni · 4.7y | — | Sanjeev Sharma | Pallab Roy · 7.3y | — | |
| 07 Aug 2020 | 25 Jul 2022 | 15 Dec 2022 | 06 Jan 2022 | — | |
| 88.6% | — | 100.0% | 92.1% | — | |
11 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.