Compare
NAVs as of 20 Aug 2026
Edelweiss Overnight FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (81 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 08 Nov 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Overnight Fund |
|---|---|
| 08 Nov 2019 | ₹100.00 |
| 01 Jun 2020 | ₹100.04 |
| 25 Dec 2020 | ₹100.00 |
| 19 Jul 2021 | ₹100.04 |
| 11 Feb 2022 | ₹100.01 |
| 05 Sep 2022 | ₹100.13 |
| 31 Mar 2023 | ₹100.11 |
| 23 Oct 2023 | ₹100.22 |
| 16 May 2024 | ₹100.15 |
| 09 Dec 2024 | ₹100.22 |
| 03 Jul 2025 | ₹100.15 |
| 26 Jan 2026 | ₹100.21 |
| 20 Aug 2026 | ₹100.16 |
| Metric | Edelweiss · Regular · IDCW NAV ₹1,016.85 Low risk ★★★☆☆ | Category median Overnight Fund · 81 funds |
|---|---|---|
| +0.02% | +0.00% | |
| -0.00% | 0.00% | |
| +0.03% | +0.01% | |
| — | +3.17% | |
| +0.02% | +0.02% | |
| +0.01% | — | |
| +0.04% | +0.01% | |
| +0.03% | +0.01% | |
| — | +1.56% | |
| Risk | ||
| 0.66% | 0.37% | |
| -9.90 | -5.87 | |
| -8.42 | -5.70 | |
| -0.12% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.15% | 0.17% | |
| ₹288.16Cr | ₹958.32Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹100 | — | |
| — | — | |
| Pranavi Kulkarni · 4.7y | — | |
| 08 Nov 2019 | — | |
| — | — | |
| — | — | |
| 88.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.