Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Equity Savings Fund | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹98.21 | ₹99.92 | ₹98.44 | ₹99.80 |
| 13 Jul 2023 | ₹104.97 | ₹107.96 | ₹104.33 | ₹106.31 |
| 03 Nov 2023 | ₹106.45 | ₹111.01 | ₹107.67 | ₹109.14 |
| 25 Feb 2024 | ₹114.88 | ₹120.98 | ₹115.38 | ₹119.12 |
| 17 Jun 2024 | ₹119.91 | ₹133.73 | ₹120.46 | ₹125.56 |
| 09 Oct 2024 | ₹125.36 | ₹140.28 | ₹126.01 | ₹130.24 |
| 30 Jan 2025 | ₹122.75 | ₹133.81 | ₹125.57 | ₹127.10 |
| 23 May 2025 | ₹127.89 | ₹137.21 | ₹130.05 | ₹131.47 |
| 14 Sep 2025 | ₹129.94 | ₹145.84 | ₹134.34 | ₹135.56 |
| 05 Jan 2026 | ₹134.03 | ₹145.74 | ₹137.41 | ₹140.13 |
| 29 Apr 2026 | ₹132.94 | ₹151.53 | ₹138.28 | ₹139.14 |
| 20 Aug 2026 | ₹136.62 | ₹156.75 | ₹143.97 | ₹141.87 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Baroda BNP Paribas Equity Savings Fund | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund |
|---|---|---|---|---|
| Baroda BNP Paribas Equity Savings Fund | ||||
| HSBC Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund |
Baroda BNP Paribas Equity Savings Fund and HSBC Equity Savings Fund share 40% of their equity book by weight.
Shared holdings — Baroda BNP Paribas Equity Savings Fund vs HSBC Equity Savings Fund
| Stock | Baroda BNP Paribas Equity Savings Fund | HSBC Equity Savings Fund | |
|---|---|---|---|
| State Bank of India | 5.75% | 5.54% | 5.54% |
| ICICI Bank Ltd | 5.08% | 6.34% | 5.08% |
| Axis Bank Ltd | 3.48% | 3.51% | 3.48% |
| Sun Pharmaceutical Industries Ltd | 3.46% | 3.02% | 3.02% |
| Kotak Mahindra Bank Ltd | 2.70% | 2.62% | 2.62% |
| HDFC Bank Ltd | 2.35% | 6.36% | 2.35% |
| Mahindra & Mahindra Ltd | 2.32% | 4.60% | 2.32% |
| Bharti Airtel Ltd | 5.29% | 2.27% | 2.27% |
| TVS Motor Company Ltd | 1.51% | 1.75% | 1.51% |
| Tata Steel Ltd | 3.12% | 1.40% | 1.40% |
| Reliance Industries Ltd | 4.81% | 1.39% | 1.39% |
| Hitachi Energy India Ltd | 1.93% | 1.25% | 1.25% |
| Punjab National Bank | 1.15% | 1.20% | 1.15% |
| Bharat Electronics Ltd | 1.11% | 1.17% | 1.11% |
| Ambuja Cements Ltd | 2.07% | 1.05% | 1.05% |
13 more stocks in common. 28 shared of 51 / 92 positions. Weights are shown as a share of each fund's equity book.
| Metric | Baroda BNP Paribas · Regular NAV ₹17.51 Moderately High risk ★★★☆☆ | HSBC · Regular NAV ₹36.89 Moderately High risk ★★★★☆ | Edelweiss · Regular NAV ₹27.42 Moderately High risk ★★★★★ | Kotak Mahindra · Regular NAV ₹27.72 Moderately High risk ★★★★☆ | Category median Equity Savings · 23 funds |
|---|---|---|---|---|---|
| +5.26% | +8.84%Best in row | +7.67% | +5.11% | +4.07% | |
| +9.14% | +13.05%Best in row | +10.82% | +9.80% | +8.26% | |
| +7.82% | — | +8.93% | +9.59%Best in row | +7.22% | |
| — | — | — | +9.09% | +7.47% | |
| +8.23% | +12.82%Best in row | +9.54% | +8.98% | +7.99% | |
| +8.14% | +11.56%Best in row | +9.89% | +8.97% | — | |
| +8.69% | +13.31%Best in row | +9.49% | +9.44% | +8.72% | |
| +8.59% | — | +9.45%Best in row | +9.29% | +8.68% | |
| — | — | — | +9.29% | +8.10% | |
| Risk | |||||
| 5.49% | 7.20% | 3.88%Best in row | 5.64% | 4.69% | |
| 0.48 | 0.91 | 1.11Best in row | 0.58 | 0.35 | |
| 0.65 | 1.22 | 1.56Best in row | 0.79 | 0.47 | |
| -8.48%Best in row | -11.66% | -9.59% | -16.54% | -16.44% | |
| 2.81% | 2.58% | 2.15% | 2.11%Best in row | 2.19% | |
| ₹276.53Cr | ₹964.84Cr | ₹1,344Cr | ₹9,931Cr | ₹821.56Cr | |
| 1.00% | Up to 0.50% | Up to 0.25% | Up to 1.00% | — | |
| ₹250 | ₹500 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| 757% | 403% | 562% | 79% | 270% | |
| Gurvinder Singh Wasan | Mahesh Chhabria | Bharat Lahoti · 8.9y | Abhishek Bisen | — | |
| 30 Jul 2019 | 28 Nov 2022 | 28 Nov 2016 | 17 Oct 2014 | — | |
| 51 | 92 | 128 | 97 | — | |
| 27.7% | 31.9% | 31.8% | 30.6% | — | |
| 26.9% | 46.0% | 42.4% | 39.8% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.