Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Equity Savings FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Equity Savings median (23 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 30 Jul 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Equity Savings Fund |
|---|---|
| 30 Jul 2019 | ₹100.00 |
| 01 Mar 2020 | ₹103.79 |
| 02 Oct 2020 | ₹111.08 |
| 05 May 2021 | ₹116.77 |
| 05 Dec 2021 | ₹122.06 |
| 08 Jul 2022 | ₹120.73 |
| 08 Feb 2023 | ₹127.22 |
| 11 Sep 2023 | ₹136.96 |
| 13 Apr 2024 | ₹149.11 |
| 14 Nov 2024 | ₹157.56 |
| 16 Jun 2025 | ₹164.93 |
| 17 Jan 2026 | ₹170.11 |
| 20 Aug 2026 | ₹174.77 |
| Metric | Baroda BNP Paribas · Regular NAV ₹17.51 Moderately High risk ★★★☆☆ | Category median Equity Savings · 23 funds |
|---|---|---|
| +5.26% | +4.07% | |
| +9.14% | +8.26% | |
| +7.82% | +7.22% | |
| — | +7.47% | |
| +8.23% | +7.99% | |
| +8.14% | — | |
| +8.69% | +8.72% | |
| +8.59% | +8.68% | |
| — | +8.10% | |
| Risk | ||
| 5.49% | 4.69% | |
| 0.48 | 0.35 | |
| 0.65 | 0.47 | |
| -8.48% | -16.44% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 2.81% | 2.19% | |
| ₹276.53Cr | ₹821.56Cr | |
| 1.00% | — | |
| None | — | |
| ₹250 | — | |
| ₹5.00K | — | |
| 757% | 270% | |
| Gurvinder Singh Wasan | — | |
| 30 Jul 2019 | — | |
| 51 | — | |
| 27.7% | — | |
| 26.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.