Compare
NAVs as of 20 Aug 2026
Groww Overnight FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (84 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 09 Jul 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Overnight Fund |
|---|---|
| 09 Jul 2019 | ₹100.00 |
| 11 Feb 2020 | ₹100.02 |
| 14 Sep 2020 | ₹100.00 |
| 19 Apr 2021 | ₹100.01 |
| 21 Nov 2021 | ₹100.09 |
| 26 Jun 2022 | ₹100.05 |
| 29 Jan 2023 | ₹100.09 |
| 02 Sep 2023 | ₹100.09 |
| 06 Apr 2024 | ₹100.07 |
| 08 Nov 2024 | ₹100.19 |
| 13 Jun 2025 | ₹100.17 |
| 15 Jan 2026 | ₹100.18 |
| 20 Aug 2026 | ₹100.18 |
| Metric | Groww · Direct · IDCW NAV ₹1,002.70 Low risk ★★★☆☆ | Category median Overnight Fund · 84 funds |
|---|---|---|
| +0.04% | +0.00% | |
| — | 0.00% | |
| +0.02% | +0.01% | |
| — | +3.22% | |
| +0.03% | +0.02% | |
| +0.03% | — | |
| +0.02% | +0.01% | |
| +0.02% | 0.00% | |
| — | +2.18% | |
| Risk | ||
| 0.63% | 0.18% | |
| -10.28 | -4.76 | |
| -8.69 | -4.81 | |
| -0.27% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.17% | 0.09% | |
| ₹153.14Cr | ₹845.33Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | — | |
| Kaustubh Sule · 3.3y | — | |
| 09 Jul 2019 | — | |
| — | — | |
| — | — | |
| 100.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.