Compare
NAVs as of 20 Aug 2026
Motilal Oswal Liquid FundCanara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption andDirect · IDCWAditya Birla Sun Life Liquid FundDirectEdelweiss Liquid FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 01 Mar 2023 – 20 Aug 2026, limited by Motilal Oswal Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Motilal Oswal Liquid Fund | Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and | Aditya Birla Sun Life Liquid Fund | Edelweiss Liquid Fund |
|---|---|---|---|---|
| 01 Mar 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 15 Jun 2023 | ₹100.00 | ₹102.13 | ₹102.15 | ₹102.09 |
| 28 Sep 2023 | ₹100.00 | ₹104.15 | ₹104.15 | ₹104.10 |
| 12 Jan 2024 | ₹100.00 | ₹106.34 | ₹106.33 | ₹106.27 |
| 27 Apr 2024 | ₹100.00 | ₹108.65 | ₹108.65 | ₹108.63 |
| 10 Aug 2024 | ₹100.00 | ₹110.88 | ₹110.89 | ₹110.88 |
| 24 Nov 2024 | ₹100.00 | ₹113.23 | ₹113.20 | ₹113.18 |
| 10 Mar 2025 | ₹100.00 | ₹115.56 | ₹115.51 | ₹115.49 |
| 23 Jun 2025 | ₹100.00 | ₹117.99 | ₹117.93 | ₹117.90 |
| 07 Oct 2025 | ₹100.00 | ₹120.01 | ₹119.94 | ₹119.91 |
| 21 Jan 2026 | ₹100.00 | ₹121.99 | ₹121.94 | ₹121.88 |
| 06 May 2026 | ₹100.00 | ₹124.40 | ₹124.36 | ₹124.29 |
| 20 Aug 2026 | ₹100.00 | ₹126.78 | ₹126.78 | ₹126.70 |
| Metric | Motilal Oswal NAV ₹10.00 Low risk ★☆☆☆☆ | Canara Robeco · Direct · IDCW NAV ₹1,850.74 Low risk ★★★★★ | Aditya Birla Sun Life · Direct NAV ₹457.26 Low risk ★★★★★ | Edelweiss · Direct NAV ₹3,658.21 Low risk ★★★★☆ |
|---|---|---|---|---|
| 0.00% | +6.46% | +6.52% | +6.49% | |
| 0.00% | +7.03% | +7.03% | +7.03% | |
| — | +6.36% | +6.37% | +6.34% | |
| — | +6.06% | +6.19%Best in row | — | |
| 0.00% | +6.11% | +6.90%Best in row | +6.16% | |
| 0.00% | +6.84% | +6.84% | +6.82% | |
| 0.00% | +5.80% | +6.60%Best in row | +5.84% | |
| — | +5.47% | +6.36%Best in row | +5.59% | |
| — | +6.07% | +6.50%Best in row | — | |
| Risk | ||||
| 0.00%Best in row | 0.24% | 0.16% | 0.15% | |
| 0.00% | -0.02% | -0.23% | -0.15% | |
| 0.20% | — | 0.21% | 0.10%Best in row | |
| ₹944.60Cr | — | ₹60,608Cr | ₹13,834Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | |
| None | — | None | None | |
| ₹500 | — | ₹100 | ₹1.00K | |
| ₹500 | — | ₹100 | ₹100 | |
| — | — | 223% | — | |
| Varun Sharma | — | Kaustubh Gupta | Pranavi Kulkarni · 4.7y | |
| 01 Mar 2023 | 01 Apr 2016 | 01 Jan 2013 | 27 Nov 2016 | |
| 6.2% | — | -4.8% | -8.8% | |
9 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.