Compare
NAVs as of 20 Aug 2026
Motilal Oswal Liquid Fund - Unclaimed Dividend - Greater than 3 yearsRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (278 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 19 Sep 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Motilal Oswal Liquid Fund - Unclaimed Dividend - Greater than 3 years |
|---|---|
| 19 Sep 2022 | ₹100.00 |
| 16 Jan 2023 | ₹100.00 |
| 16 May 2023 | ₹100.00 |
| 12 Sep 2023 | ₹100.00 |
| 09 Jan 2024 | ₹100.00 |
| 07 May 2024 | ₹100.00 |
| 04 Sep 2024 | ₹100.00 |
| 01 Jan 2025 | ₹100.00 |
| 30 Apr 2025 | ₹100.00 |
| 27 Aug 2025 | ₹100.00 |
| 25 Dec 2025 | ₹100.00 |
| 23 Apr 2026 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | Motilal Oswal · Regular · IDCW NAV ₹10.00 Low risk ★★★☆☆ | Category median Liquid Fund · 278 funds |
|---|---|---|
| 0.00% | +0.01% | |
| 0.00% | +0.00% | |
| — | +0.02% | |
| — | +0.00% | |
| 0.00% | +0.04% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| — | +0.01% | |
| — | +0.01% | |
| Risk | ||
| 0.00% | 0.73% | |
| — | -5.16 | |
| — | -4.91 | |
| 0.00% | -0.41% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.20% | |
| — | ₹6,676Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 223% | |
| — | — | |
| 19 Sep 2022 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.