Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Money Market FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (28 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 20 Jun 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Money Market Fund |
|---|---|
| 20 Jun 2019 | ₹100.00 |
| 24 Jan 2020 | ₹104.20 |
| 29 Aug 2020 | ₹107.05 |
| 05 Apr 2021 | ₹109.11 |
| 09 Nov 2021 | ₹111.20 |
| 15 Jun 2022 | ₹113.42 |
| 19 Jan 2023 | ₹117.06 |
| 25 Aug 2023 | ₹122.10 |
| 30 Mar 2024 | ₹127.23 |
| 04 Nov 2024 | ₹132.94 |
| 10 Jun 2025 | ₹139.70 |
| 14 Jan 2026 | ₹144.65 |
| 20 Aug 2026 | ₹150.48 |
| Metric | Baroda BNP Paribas · Direct NAV ₹1,505.32 Low risk ★★☆☆☆ | Category median Money Market Fund · 28 funds |
|---|---|---|
| +6.44% | +6.44% | |
| +7.24% | +7.38% | |
| +6.40% | +6.60% | |
| — | +6.72% | |
| +5.87% | +7.08% | |
| +7.01% | — | |
| +5.71% | +6.98% | |
| +5.68% | +6.73% | |
| — | +6.96% | |
| Risk | ||
| 0.41% | 0.42% | |
| — | 0.07 | |
| — | 0.11 | |
| -0.21% | -0.77% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.17% | 0.16% | |
| ₹4,112Cr | ₹4,207Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | 153% | |
| Gurvinder Singh Wasan | — | |
| 20 Jun 2019 | — | |
| — | — | |
| — | — | |
| -5.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.