Compare
NAVs as of 20 Aug 2026
HSBC Overnight FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (81 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 19 Aug 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Overnight Fund |
|---|---|
| 19 Aug 2019 | ₹100.00 |
| 19 Mar 2020 | ₹100.27 |
| 18 Oct 2020 | ₹100.18 |
| 20 May 2021 | ₹100.19 |
| 19 Dec 2021 | ₹100.20 |
| 20 Jul 2022 | ₹100.27 |
| 18 Feb 2023 | ₹100.37 |
| 19 Sep 2023 | ₹100.43 |
| 19 Apr 2024 | ₹100.44 |
| 19 Nov 2024 | ₹100.41 |
| 20 Jun 2025 | ₹100.35 |
| 19 Jan 2026 | ₹100.33 |
| 20 Aug 2026 | ₹100.31 |
| Metric | HSBC · Regular · IDCW NAV ₹1,003.27 Low risk ★★☆☆☆ | Category median Overnight Fund · 81 funds |
|---|---|---|
| -0.05% | +0.00% | |
| -0.04% | 0.00% | |
| +0.03% | +0.01% | |
| — | +3.17% | |
| +0.04% | +0.02% | |
| -0.02% | — | |
| +0.04% | +0.01% | |
| +0.03% | +0.01% | |
| — | +1.56% | |
| Risk | ||
| 1.51% | 0.37% | |
| -4.32 | -5.87 | |
| -4.18 | -5.70 | |
| -0.59% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.14% | 0.17% | |
| ₹4,457Cr | ₹958.32Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | — | |
| Mahesh Chhabria | — | |
| 19 Aug 2019 | — | |
| — | — | |
| — | — | |
| 93.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.