Compare
NAVs as of 20 Aug 2026
HSBC Overnight FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (81 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 05 Aug 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Overnight Fund |
|---|---|
| 05 Aug 2019 | ₹100.00 |
| 06 Mar 2020 | ₹100.01 |
| 07 Oct 2020 | ₹99.99 |
| 09 May 2021 | ₹100.03 |
| 09 Dec 2021 | ₹100.00 |
| 12 Jul 2022 | ₹100.08 |
| 11 Feb 2023 | ₹100.04 |
| 13 Sep 2023 | ₹100.01 |
| 15 Apr 2024 | ₹100.10 |
| 15 Nov 2024 | ₹100.02 |
| 17 Jun 2025 | ₹99.99 |
| 18 Jan 2026 | ₹100.06 |
| 20 Aug 2026 | ₹100.02 |
| Metric | HSBC · Regular · IDCW NAV ₹1,000.31 Low risk ★★☆☆☆ | Category median Overnight Fund · 81 funds |
|---|---|---|
| +0.01% | +0.00% | |
| -0.01% | 0.00% | |
| +0.00% | +0.01% | |
| — | +3.17% | |
| +0.00% | +0.02% | |
| -0.01% | — | |
| 0.00% | +0.01% | |
| 0.00% | +0.01% | |
| — | +1.56% | |
| Risk | ||
| 0.70% | 0.37% | |
| -9.36 | -5.87 | |
| -8.09 | -5.70 | |
| -0.15% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.14% | 0.17% | |
| ₹4,457Cr | ₹958.32Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | — | |
| Mahesh Chhabria | — | |
| 05 Aug 2019 | — | |
| — | — | |
| — | — | |
| 93.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.