Compare
NAVs as of 20 Aug 2026
HSBC Overnight FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (47 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 22 May 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Overnight Fund |
|---|---|
| 22 May 2019 | ₹100.00 |
| 29 Dec 2019 | ₹103.18 |
| 05 Aug 2020 | ₹105.46 |
| 14 Mar 2021 | ₹107.43 |
| 20 Oct 2021 | ₹109.52 |
| 29 May 2022 | ₹111.87 |
| 05 Jan 2023 | ₹115.57 |
| 13 Aug 2023 | ₹120.11 |
| 21 Mar 2024 | ₹125.03 |
| 27 Oct 2024 | ₹130.01 |
| 05 Jun 2025 | ₹135.00 |
| 11 Jan 2026 | ₹139.39 |
| 20 Aug 2026 | ₹143.75 |
| Metric | HSBC · Direct NAV ₹1,437.73 Low risk ★★★★☆ | Category median Overnight Fund · 47 funds |
|---|---|---|
| +5.32% | +5.31% | |
| +6.13% | +6.12% | |
| +5.70% | +5.69% | |
| — | +5.37% | |
| +5.14% | +5.16% | |
| +5.96% | — | |
| +5.30% | +5.30% | |
| +5.23% | +5.19% | |
| — | +5.75% | |
| Risk | ||
| 0.12% | 0.12% | |
| — | — | |
| — | — | |
| 0.00% | 0.00% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.07% | 0.10% | |
| ₹4,457Cr | ₹524.20Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | — | |
| Mahesh Chhabria | — | |
| 22 May 2019 | — | |
| — | — | |
| — | — | |
| 93.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.