Compare
NAVs as of 20 Aug 2026
Kotak Floating Rate FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Floater Fund median (11 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 16 May 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Floating Rate Fund |
|---|---|
| 16 May 2019 | ₹100.00 |
| 23 Dec 2019 | ₹103.83 |
| 31 Jul 2020 | ₹112.28 |
| 09 Mar 2021 | ₹115.09 |
| 16 Oct 2021 | ₹120.80 |
| 25 May 2022 | ₹121.84 |
| 02 Jan 2023 | ₹126.15 |
| 11 Aug 2023 | ₹132.21 |
| 19 Mar 2024 | ₹138.02 |
| 26 Oct 2024 | ₹145.76 |
| 04 Jun 2025 | ₹154.43 |
| 11 Jan 2026 | ₹160.41 |
| 20 Aug 2026 | ₹166.20 |
| Metric | Kotak Mahindra · Direct NAV ₹1,663.33 Moderate risk ★★★☆☆ | Category median Floater Fund · 11 funds |
|---|---|---|
| +6.14% | +6.55% | |
| +7.85% | +7.85% | |
| +6.76% | +6.78% | |
| — | +7.30% | |
| +7.24% | +7.24% | |
| +7.50% | — | |
| +6.89% | +7.57% | |
| +7.02% | +7.02% | |
| — | +7.62% | |
| Risk | ||
| 0.76% | 0.81% | |
| 1.78 | 1.48 | |
| 2.84 | 2.29 | |
| -2.03% | -1.29% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.24% | 0.28% | |
| ₹3,275Cr | ₹683.31Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 113% | |
| Deepak Agrawal | — | |
| 16 May 2019 | — | |
| — | — | |
| — | — | |
| 4.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.