Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Overnight FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (84 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Apr 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Overnight Fund |
|---|---|
| 25 Apr 2019 | ₹100.00 |
| 04 Dec 2019 | ₹100.00 |
| 14 Jul 2020 | ₹100.00 |
| 22 Feb 2021 | ₹100.00 |
| 02 Oct 2021 | ₹100.00 |
| 13 May 2022 | ₹100.00 |
| 22 Dec 2022 | ₹100.00 |
| 02 Aug 2023 | ₹100.00 |
| 12 Mar 2024 | ₹100.00 |
| 21 Oct 2024 | ₹100.00 |
| 31 May 2025 | ₹100.00 |
| 09 Jan 2026 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | Baroda BNP Paribas · Direct · IDCW NAV ₹1,000.00 Low risk ★★★☆☆ | Category median Overnight Fund · 84 funds |
|---|---|---|
| 0.00% | +0.00% | |
| 0.00% | 0.00% | |
| +0.00% | +0.01% | |
| — | +3.22% | |
| 0.00% | +0.02% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| 0.00% | 0.00% | |
| — | +2.18% | |
| Risk | ||
| 0.00% | 0.18% | |
| — | -4.76 | |
| — | -4.81 | |
| -0.03% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.07% | 0.09% | |
| ₹1,480Cr | ₹845.33Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | — | |
| Vikram Pamnani · 4.4y | — | |
| 25 Apr 2019 | — | |
| — | — | |
| — | — | |
| 0.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.