Compare
NAVs as of 20 Aug 2026
ITI Liquid Fund - Regular Plan - AnnuallyRegular · IDCWFranklin India Liquid Fund - Regular Plan - UnclaimedRegular · IDCWUTI - Liquid FundRegular · IDCWUTI - Liquid FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Apr 2019 – 20 Aug 2026, limited by ITI Liquid Fund - Regular Plan - Annually. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | ITI Liquid Fund - Regular Plan - Annually | Franklin India Liquid Fund - Regular Plan - Unclaimed | UTI - Liquid Fund | UTI - Liquid Fund |
|---|---|---|---|---|
| 24 Apr 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 03 Dec 2019 | ₹103.38 | ₹103.90 | ₹100.00 | ₹103.83 |
| 13 Jul 2020 | ₹105.79 | ₹107.33 | ₹96.22 | ₹107.00 |
| 21 Feb 2021 | ₹107.64 | ₹109.41 | ₹98.08 | ₹109.06 |
| 02 Oct 2021 | ₹109.59 | ₹111.61 | ₹100.01 | ₹111.21 |
| 13 May 2022 | ₹111.81 | ₹114.03 | ₹102.12 | ₹113.55 |
| 22 Dec 2022 | ₹115.37 | ₹117.90 | ₹105.54 | ₹117.35 |
| 01 Aug 2023 | ₹120.10 | ₹122.86 | ₹110.01 | ₹122.32 |
| 11 Mar 2024 | ₹125.21 | ₹128.22 | ₹114.76 | ₹127.60 |
| 20 Oct 2024 | ₹130.49 | ₹133.99 | ₹119.85 | ₹133.26 |
| 31 May 2025 | ₹135.96 | ₹139.94 | ₹125.08 | ₹139.09 |
| 09 Jan 2026 | ₹140.82 | ₹145.05 | ₹129.55 | ₹144.05 |
| 20 Aug 2026 | ₹146.35 | ₹151.02 | ₹134.84 | ₹149.87 |
| Metric | ITI · Regular · IDCW NAV ₹1,463.64 Low risk ★★★★★ | Franklin Templeton · Regular · IDCW NAV ₹17.95 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹141.06 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹202.50 Low risk ★★★★★ | Category median Liquid Fund · 138 funds |
|---|---|---|---|---|---|
| +6.18% | +6.48% | +6.41% | +6.36% | +0.01% | |
| +6.69% | +7.00% | +6.90% | +6.88% | +0.00% | |
| +6.03% | +6.31% | +6.24% | +6.22% | +0.01% | |
| — | +6.06% | — | +6.06% | +0.00% | |
| +5.34% | +6.06% | +4.35% | +6.33%Best in row | +0.03% | |
| +6.50% | +6.80% | +6.71% | +6.69% | — | |
| +5.37% | +5.78% | +5.01% | +6.02%Best in row | +0.01% | |
| +5.31% | +5.51% | +4.77% | +5.73%Best in row | +0.01% | |
| — | — | — | +6.17% | +0.01% | |
| Risk | |||||
| 0.18% | 0.19% | 0.16% | 0.16% | 0.73% | |
| -0.01%Best in row | -0.16% | -4.38% | -0.25% | -0.42% | |
| — | 0.20%Best in row | 0.28% | 0.28% | 0.24% | |
| ₹12.69L | ₹4,069Cr | ₹31,753Cr | ₹31,753Cr | ₹6,676Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| ₹500 | ₹500 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹10.00K | ₹100 | ₹100 | — | |
| Laukik Bagwe · 1.6y | Pallab Roy · 18.2y | Amit Sharma | Amit Sharma | — | |
| 24 Apr 2019 | 06 Sep 2016 | 26 Jul 2018 | 20 Feb 2015 | — | |
| 6.2% | -29.6% | -2.3% | -2.3% | — | |
11 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.