Compare
NAVs as of 20 Aug 2026
ITI Liquid Fund - Direct Plan - AnnuallyDirect · IDCWCanara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption andDirect · IDCWUTI - Liquid FundDirect · IDCWUTI - Liquid Fund - Direct Plan - FlexiDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Apr 2019 – 20 Aug 2026, limited by ITI Liquid Fund - Direct Plan - Annually. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | ITI Liquid Fund - Direct Plan - Annually | Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and | UTI - Liquid Fund | UTI - Liquid Fund - Direct Plan - Flexi |
|---|---|---|---|---|
| 24 Apr 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 03 Dec 2019 | ₹103.39 | ₹103.67 | ₹103.87 | ₹103.87 |
| 13 Jul 2020 | ₹105.74 | ₹106.41 | ₹107.11 | ₹107.11 |
| 21 Feb 2021 | ₹107.66 | ₹108.47 | ₹109.23 | ₹109.22 |
| 02 Oct 2021 | ₹109.72 | ₹110.63 | ₹111.44 | ₹111.44 |
| 13 May 2022 | ₹112.06 | ₹113.02 | ₹113.85 | ₹113.85 |
| 22 Dec 2022 | ₹115.73 | ₹116.90 | ₹117.73 | ₹117.73 |
| 01 Aug 2023 | ₹120.45 | ₹121.95 | ₹122.78 | ₹122.78 |
| 11 Mar 2024 | ₹125.54 | ₹127.35 | ₹128.16 | ₹128.15 |
| 20 Oct 2024 | ₹130.93 | ₹133.12 | ₹133.91 | ₹133.91 |
| 31 May 2025 | ₹136.56 | ₹139.10 | ₹139.83 | ₹139.83 |
| 09 Jan 2026 | ₹141.57 | ₹144.15 | ₹144.90 | ₹144.90 |
| 20 Aug 2026 | ₹147.04 | ₹150.06 | ₹150.86 | ₹150.85 |
| Metric | ITI · Direct · IDCW NAV ₹1,470.55 Low risk ★★★★☆ | Canara Robeco · Direct · IDCW NAV ₹1,850.74 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹204.03 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹168.05 Low risk ★★★★★ | Category median Liquid Fund · 127 funds |
|---|---|---|---|---|---|
| +6.18% | +6.46% | +6.47% | +6.47% | +0.02% | |
| +6.76% | +7.03% | +6.98% | +6.98% | +0.01% | |
| +6.11% | +6.36% | +6.32% | +6.32% | +0.03% | |
| — | +6.06% | +6.14% | — | +0.01% | |
| +5.41% | +6.11% | +6.37%Best in row | +5.92% | +0.04% | |
| +6.56% | +6.84% | +6.79% | +6.79% | — | |
| +5.45% | +5.80% | +6.02%Best in row | +5.63% | +0.01% | |
| +5.40% | +5.47% | +5.78%Best in row | +5.53% | +0.01% | |
| — | +6.07% | +6.23%Best in row | — | +0.01% | |
| Risk | |||||
| 0.18% | 0.24% | 0.16% | 0.16% | 0.77% | |
| -0.01% | -0.02% | -0.25% | -0.25% | -0.41% | |
| 0.16% | — | 0.17% | 0.17% | 0.15% | |
| ₹12.69L | — | ₹31,753Cr | ₹1.22Cr | ₹6,676Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| None | — | None | None | — | |
| ₹500 | — | ₹100 | ₹100 | — | |
| ₹5.00K | — | ₹100 | ₹100 | — | |
| Laukik Bagwe · 1.6y | — | Amit Sharma | Amit Sharma · 9.1y | — | |
| 24 Apr 2019 | 01 Apr 2016 | 31 Mar 2015 | 14 Aug 2017 | — | |
| 6.2% | — | -2.3% | -2.3% | — | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.