Compare
NAVs as of 20 Aug 2026
Nippon India Fixed Maturity Plan - XLI - Series 8Regular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (39 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 May 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Fixed Maturity Plan - XLI - Series 8 |
|---|---|
| 02 May 2019 | ₹100.00 |
| 10 Dec 2019 | ₹110.17 |
| 20 Jul 2020 | ₹121.07 |
| 27 Feb 2021 | ₹120.45 |
| 07 Oct 2021 | ₹127.93 |
| 17 May 2022 | ₹127.16 |
| 26 Dec 2022 | ₹132.95 |
| 05 Aug 2023 | ₹139.02 |
| 14 Mar 2024 | ₹145.84 |
| 22 Oct 2024 | ₹153.81 |
| 02 Jun 2025 | ₹164.45 |
| 10 Jan 2026 | ₹168.17 |
| 20 Aug 2026 | ₹173.79 |
| Metric | Nippon India · Regular · IDCW NAV ₹17.42 Moderate risk ★★☆☆☆ | Category median Income · 39 funds |
|---|---|---|
| +5.69% | +5.82% | |
| +7.61% | +7.30% | |
| +6.61% | +6.51% | |
| — | +2.97% | |
| +7.86% | +6.25% | |
| +7.18% | — | |
| +6.58% | +7.03% | |
| +6.71% | +6.31% | |
| — | +0.73% | |
| Risk | ||
| 1.73% | 0.70% | |
| 0.64 | 0.90 | |
| 0.94 | 1.31 | |
| -4.74% | -3.56% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.40% | 0.27% | |
| ₹68.71Cr | ₹101.78Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 02 May 2019 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.