Compare
NAVs as of 20 Aug 2026
Union Overnight FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (81 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 05 Feb 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Union Overnight Fund |
|---|---|
| 05 Feb 2021 | ₹100.00 |
| 24 Jul 2021 | ₹100.28 |
| 08 Jan 2022 | ₹100.15 |
| 26 Jun 2022 | ₹100.43 |
| 11 Dec 2022 | ₹100.30 |
| 29 May 2023 | ₹100.12 |
| 13 Nov 2023 | ₹100.38 |
| 30 Apr 2024 | ₹100.12 |
| 15 Oct 2024 | ₹100.39 |
| 02 Apr 2025 | ₹100.20 |
| 17 Sep 2025 | ₹100.38 |
| 05 Mar 2026 | ₹100.16 |
| 20 Aug 2026 | ₹100.38 |
| Metric | Union · Regular · IDCW NAV ₹1,003.93 Low risk ★☆☆☆☆ | Category median Overnight Fund · 81 funds |
|---|---|---|
| -0.04% | +0.00% | |
| -0.04% | 0.00% | |
| +0.02% | +0.01% | |
| — | +3.17% | |
| +0.07% | +0.02% | |
| -0.01% | — | |
| +0.03% | +0.01% | |
| +0.03% | +0.01% | |
| — | +1.56% | |
| Risk | ||
| 1.58% | 0.37% | |
| -4.15 | -5.87 | |
| -4.03 | -5.70 | |
| -0.59% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.24% | 0.17% | |
| ₹845.33Cr | ₹958.32Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | — | |
| Devesh Thacker | — | |
| 05 Feb 2021 | — | |
| — | — | |
| — | — | |
| 93.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.