Compare
NAVs as of 20 Aug 2026
BANDHAN FIXED TERM PLAN SERIES - 179 (3652 DAYS) - Regular Plan - PeriodicRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (39 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN FIXED TERM PLAN SERIES - 179 (3652 DAYS) - Regular Plan - Periodic |
|---|---|
| 14 Mar 2019 | ₹100.00 |
| 26 Oct 2019 | ₹111.71 |
| 09 Jun 2020 | ₹112.45 |
| 21 Jan 2021 | ₹117.04 |
| 04 Sep 2021 | ₹111.95 |
| 19 Apr 2022 | ₹113.09 |
| 01 Dec 2022 | ₹116.30 |
| 15 Jul 2023 | ₹122.51 |
| 27 Feb 2024 | ₹127.74 |
| 10 Oct 2024 | ₹135.23 |
| 24 May 2025 | ₹144.28 |
| 06 Jan 2026 | ₹148.34 |
| 20 Aug 2026 | ₹153.36 |
| Metric | Bandhan · Regular · IDCW NAV ₹15.36 Moderate risk ★★☆☆☆ | Category median Income · 39 funds |
|---|---|---|
| +5.82% | +5.82% | |
| +7.73% | +7.30% | |
| +6.73% | +6.51% | |
| — | +2.97% | |
| +5.92% | +6.25% | |
| +7.29% | — | |
| +4.96% | +7.03% | |
| +4.91% | +6.31% | |
| — | +0.73% | |
| Risk | ||
| 1.69% | 0.70% | |
| 0.73 | 0.90 | |
| 1.07 | 1.31 | |
| -11.69% | -3.56% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.27% | |
| — | ₹101.78Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 14 Mar 2019 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.