Compare
NAVs as of 20 Aug 2026
Bandhan Fixed Term Plan Series - 179 (3652 Days)Regular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Fixed Term Plan Series - 179 (3652 Days) |
|---|---|
| 14 Mar 2019 | ₹100.00 |
| 26 Oct 2019 | ₹111.72 |
| 09 Jun 2020 | ₹121.11 |
| 21 Jan 2021 | ₹126.06 |
| 04 Sep 2021 | ₹130.18 |
| 19 Apr 2022 | ₹131.48 |
| 01 Dec 2022 | ₹135.18 |
| 15 Jul 2023 | ₹142.37 |
| 27 Feb 2024 | ₹148.40 |
| 10 Oct 2024 | ₹157.07 |
| 24 May 2025 | ₹167.54 |
| 06 Jan 2026 | ₹172.21 |
| 20 Aug 2026 | ₹178.01 |
| Metric | Bandhan · Regular NAV ₹17.83 Moderate risk ★★☆☆☆ | Category median Income · 35 funds |
|---|---|---|
| +5.79% | +5.87% | |
| +7.69% | +7.34% | |
| +6.69% | +6.51% | |
| — | +6.08% | |
| +8.06% | +6.53% | |
| +7.25% | — | |
| +6.78% | +7.17% | |
| +6.91% | +6.59% | |
| — | +7.30% | |
| Risk | ||
| 1.69% | 0.65% | |
| 0.70 | 1.15 | |
| 1.03 | 1.92 | |
| -4.90% | -3.43% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.29% | 0.26% | |
| ₹367.27Cr | ₹142.86Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 14 Mar 2019 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.