Compare
NAVs as of 20 Aug 2026
Axis Overnight FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (84 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 17 Mar 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Overnight Fund |
|---|---|
| 17 Mar 2019 | ₹100.00 |
| 29 Oct 2019 | ₹100.00 |
| 11 Jun 2020 | ₹100.00 |
| 23 Jan 2021 | ₹100.00 |
| 06 Sep 2021 | ₹100.00 |
| 20 Apr 2022 | ₹100.00 |
| 03 Dec 2022 | ₹100.00 |
| 17 Jul 2023 | ₹100.00 |
| 28 Feb 2024 | ₹100.00 |
| 11 Oct 2024 | ₹100.00 |
| 25 May 2025 | ₹100.00 |
| 06 Jan 2026 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | Axis · Direct · IDCW NAV ₹1,000.51 Low risk ★★★☆☆ | Category median Overnight Fund · 84 funds |
|---|---|---|
| 0.00% | +0.00% | |
| 0.00% | 0.00% | |
| 0.00% | +0.01% | |
| — | +3.22% | |
| 0.00% | +0.02% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| 0.00% | 0.00% | |
| — | +2.18% | |
| Risk | ||
| 0.00% | 0.18% | |
| — | -4.76 | |
| — | -4.81 | |
| -0.00% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.09% | 0.09% | |
| ₹12,334Cr | ₹845.33Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹500 | — | |
| — | — | |
| Aditya Pagaria | — | |
| 17 Mar 2019 | — | |
| — | — | |
| — | — | |
| 11.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.