Compare
NAVs as of 20 Aug 2026
Motilal Oswal Liquid FundDirect · IDCWCanara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption andDirect · IDCWUTI - Liquid FundDirect · IDCWUTI - Liquid Fund - Direct Plan - FlexiDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 18 Jan 2019 – 20 Aug 2026, limited by Motilal Oswal Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Motilal Oswal Liquid Fund | Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and | UTI - Liquid Fund | UTI - Liquid Fund - Direct Plan - Flexi |
|---|---|---|---|---|
| 18 Jan 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 06 Sep 2019 | ₹100.04 | ₹104.31 | ₹104.52 | ₹104.52 |
| 24 Apr 2020 | ₹100.07 | ₹107.65 | ₹108.24 | ₹108.24 |
| 11 Dec 2020 | ₹100.04 | ₹109.86 | ₹110.68 | ₹110.68 |
| 30 Jul 2021 | ₹100.04 | ₹112.11 | ₹113.00 | ₹113.00 |
| 18 Mar 2022 | ₹100.10 | ₹114.53 | ₹115.50 | ₹115.50 |
| 04 Nov 2022 | ₹100.04 | ₹118.10 | ₹119.03 | ₹119.03 |
| 22 Jun 2023 | ₹100.15 | ₹123.35 | ₹124.28 | ₹124.28 |
| 08 Feb 2024 | ₹100.16 | ₹128.93 | ₹129.84 | ₹129.84 |
| 26 Sep 2024 | ₹100.15 | ₹135.01 | ₹135.90 | ₹135.90 |
| 15 May 2025 | ₹100.15 | ₹141.32 | ₹142.17 | ₹142.17 |
| 01 Jan 2026 | ₹100.14 | ₹146.77 | ₹147.61 | ₹147.61 |
| 20 Aug 2026 | ₹100.12 | ₹152.92 | ₹153.83 | ₹153.83 |
| Metric | Motilal Oswal · Direct · IDCW NAV ₹10.01 Low risk ★★★☆☆ | Canara Robeco · Direct · IDCW NAV ₹1,850.74 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹204.03 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹168.05 Low risk ★★★★★ | Category median Liquid Fund · 127 funds |
|---|---|---|---|---|---|
| +0.05% | +6.46% | +6.47% | +6.47% | +0.02% | |
| +0.01% | +7.03% | +6.98% | +6.98% | +0.01% | |
| +0.02% | +6.36% | +6.32% | +6.32% | +0.03% | |
| — | +6.06% | +6.14% | — | +0.01% | |
| +0.02% | +6.11% | +6.37%Best in row | +5.92% | +0.04% | |
| +0.01% | +6.84% | +6.79% | +6.79% | — | |
| +0.01% | +5.80% | +6.02%Best in row | +5.63% | +0.01% | |
| +0.01% | +5.47% | +5.78%Best in row | +5.53% | +0.01% | |
| — | +6.07% | +6.23%Best in row | — | +0.01% | |
| Risk | |||||
| 0.73% | 0.24% | 0.16% | 0.16% | 0.77% | |
| -8.91 | — | — | — | -4.97 | |
| -7.84 | — | — | — | -4.61 | |
| -0.34% | -0.02%Best in row | -0.25% | -0.25% | -0.41% | |
| 0.20% | — | 0.17% | 0.17% | 0.15% | |
| ₹944.60Cr | — | ₹31,753Cr | ₹1.22Cr | ₹6,676Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| None | — | None | None | — | |
| ₹500 | — | ₹100 | ₹100 | — | |
| ₹500 | — | ₹100 | ₹100 | — | |
| Varun Sharma | — | Amit Sharma | Amit Sharma · 9.1y | — | |
| 18 Jan 2019 | 01 Apr 2016 | 31 Mar 2015 | 14 Aug 2017 | — | |
| 6.2% | — | -2.3% | -2.3% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.