Compare
NAVs as of 20 Aug 2026
BANDHAN Overnight FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (47 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 20 Jan 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN Overnight Fund |
|---|---|
| 20 Jan 2019 | ₹100.00 |
| 08 Sep 2019 | ₹103.77 |
| 26 Apr 2020 | ₹106.72 |
| 12 Dec 2020 | ₹108.73 |
| 31 Jul 2021 | ₹110.88 |
| 19 Mar 2022 | ₹113.17 |
| 05 Nov 2022 | ₹116.58 |
| 23 Jun 2023 | ₹121.28 |
| 09 Feb 2024 | ₹126.46 |
| 27 Sep 2024 | ₹131.77 |
| 16 May 2025 | ₹137.11 |
| 01 Jan 2026 | ₹141.81 |
| 20 Aug 2026 | ₹146.45 |
| Metric | Bandhan · Direct NAV ₹1,465.24 Low risk ★★★☆☆ | Category median Overnight Fund · 47 funds |
|---|---|---|
| +5.31% | +5.31% | |
| +6.13% | +6.12% | |
| +5.69% | +5.69% | |
| — | +5.37% | |
| +5.16% | +5.16% | |
| +5.95% | — | |
| +5.15% | +5.30% | |
| +5.13% | +5.19% | |
| — | +5.75% | |
| Risk | ||
| 0.12% | 0.12% | |
| — | — | |
| — | — | |
| 0.00% | 0.00% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.07% | 0.10% | |
| ₹1,041Cr | ₹524.20Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | — | |
| Brijesh Shah | — | |
| 20 Jan 2019 | — | |
| — | — | |
| — | — | |
| 95.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.