Compare
NAVs as of 20 Aug 2026
BANDHAN Overnight Fund - Direct Plan - PeriodicDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (84 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 29 Dec 2020 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN Overnight Fund - Direct Plan - Periodic |
|---|---|
| 29 Dec 2020 | ₹100.00 |
| 19 Jun 2021 | ₹100.80 |
| 07 Dec 2021 | ₹102.31 |
| 28 May 2022 | ₹103.94 |
| 16 Nov 2022 | ₹104.17 |
| 06 May 2023 | ₹109.59 |
| 25 Oct 2023 | ₹113.02 |
| 14 Apr 2024 | ₹116.61 |
| 02 Oct 2024 | ₹120.21 |
| 23 Mar 2025 | ₹123.89 |
| 11 Sep 2025 | ₹127.17 |
| 01 Mar 2026 | ₹130.33 |
| 20 Aug 2026 | ₹133.52 |
| Metric | Bandhan · Direct · IDCW NAV ₹1,335.26 Low risk ★★★★★ | Category median Overnight Fund · 84 funds |
|---|---|---|
| +5.33% | +0.00% | |
| +6.14% | 0.00% | |
| +5.67% | +0.01% | |
| — | +3.22% | |
| +5.26% | +0.02% | |
| +5.95% | — | |
| +5.89% | +0.01% | |
| +5.50% | 0.00% | |
| — | +2.18% | |
| Risk | ||
| 0.12% | 0.18% | |
| — | -4.76 | |
| — | -4.81 | |
| -0.63% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.07% | 0.09% | |
| ₹4.42L | ₹845.33Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | — | |
| Brijesh Shah · 7.6y | — | |
| 29 Dec 2020 | — | |
| — | — | |
| — | — | |
| 95.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.