Compare
NAVs as of 20 Aug 2026
Kotak Overnight FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (47 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 16 Jan 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Overnight Fund |
|---|---|
| 16 Jan 2019 | ₹100.00 |
| 04 Sep 2019 | ₹103.73 |
| 22 Apr 2020 | ₹106.72 |
| 09 Dec 2020 | ₹108.74 |
| 28 Jul 2021 | ₹110.88 |
| 16 Mar 2022 | ₹113.18 |
| 03 Nov 2022 | ₹116.59 |
| 22 Jun 2023 | ₹121.31 |
| 08 Feb 2024 | ₹126.49 |
| 26 Sep 2024 | ₹131.80 |
| 15 May 2025 | ₹137.15 |
| 01 Jan 2026 | ₹141.87 |
| 20 Aug 2026 | ₹146.54 |
| Metric | Kotak Mahindra · Direct NAV ₹1,465.92 Low risk ★★★☆☆ | Category median Overnight Fund · 47 funds |
|---|---|---|
| +5.33% | +5.31% | |
| +6.13% | +6.12% | |
| +5.70% | +5.69% | |
| — | +5.37% | |
| +5.16% | +5.16% | |
| +5.97% | — | |
| +5.15% | +5.30% | |
| +5.13% | +5.19% | |
| — | +5.75% | |
| Risk | ||
| 0.12% | 0.12% | |
| — | — | |
| — | — | |
| 0.00% | 0.00% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.09% | 0.10% | |
| ₹8,752Cr | ₹524.20Cr | |
| None | — | |
| None | — | |
| — | — | |
| ₹100 | — | |
| — | — | |
| Deepak Agrawal | — | |
| 16 Jan 2019 | — | |
| — | — | |
| — | — | |
| 96.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.