Compare
NAVs as of 20 Aug 2026
WhiteOak Capital Liquid FundDirect · IDCWCanara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption andDirect · IDCWUTI - Liquid FundDirect · IDCWUTI - Liquid Fund - Direct Plan - FlexiDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 17 Jan 2019 – 20 Aug 2026, limited by WhiteOak Capital Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | WhiteOak Capital Liquid Fund | Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and | UTI - Liquid Fund | UTI - Liquid Fund - Direct Plan - Flexi |
|---|---|---|---|---|
| 17 Jan 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Sep 2019 | ₹100.31 | ₹104.31 | ₹104.50 | ₹104.50 |
| 23 Apr 2020 | ₹100.18 | ₹107.67 | ₹108.23 | ₹108.23 |
| 10 Dec 2020 | ₹100.21 | ₹109.88 | ₹110.68 | ₹110.68 |
| 29 Jul 2021 | ₹100.16 | ₹112.14 | ₹112.99 | ₹112.99 |
| 17 Mar 2022 | ₹100.05 | ₹114.56 | ₹115.47 | ₹115.47 |
| 03 Nov 2022 | ₹100.32 | ₹118.12 | ₹119.03 | ₹119.03 |
| 22 Jun 2023 | ₹100.16 | ₹123.38 | ₹124.28 | ₹124.28 |
| 08 Feb 2024 | ₹100.48 | ₹128.96 | ₹129.84 | ₹129.84 |
| 26 Sep 2024 | ₹100.23 | ₹135.04 | ₹135.90 | ₹135.90 |
| 15 May 2025 | ₹100.61 | ₹141.35 | ₹142.17 | ₹142.17 |
| 01 Jan 2026 | ₹100.41 | ₹146.80 | ₹147.61 | ₹147.61 |
| 20 Aug 2026 | ₹100.22 | ₹152.95 | ₹153.83 | ₹153.83 |
| Metric | WhiteOak Capital · Direct · IDCW NAV ₹1,002.59 Low risk ★★★☆☆ | Canara Robeco · Direct · IDCW NAV ₹1,850.74 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹204.03 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹168.05 Low risk ★★★★★ | Category median Liquid Fund · 127 funds |
|---|---|---|---|---|---|
| +0.08% | +6.46% | +6.47% | +6.47% | +0.02% | |
| +0.04% | +7.03% | +6.98% | +6.98% | +0.01% | |
| +0.03% | +6.36% | +6.32% | +6.32% | +0.03% | |
| — | +6.06% | +6.14% | — | +0.01% | |
| +0.03% | +6.11% | +6.37%Best in row | +5.92% | +0.04% | |
| +0.04% | +6.84% | +6.79% | +6.79% | — | |
| +0.01% | +5.80% | +6.02%Best in row | +5.63% | +0.01% | |
| +0.01% | +5.47% | +5.78%Best in row | +5.53% | +0.01% | |
| — | +6.07% | +6.23%Best in row | — | +0.01% | |
| Risk | |||||
| 1.80% | 0.24% | 0.16% | 0.16% | 0.77% | |
| -3.58 | — | — | — | -4.97 | |
| -3.52 | — | — | — | -4.61 | |
| -0.67% | -0.02%Best in row | -0.25% | -0.25% | -0.41% | |
| 0.14%Best in row | — | 0.17% | 0.17% | 0.15% | |
| ₹602.90Cr | — | ₹31,753Cr | ₹1.22Cr | ₹6,676Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| None | — | None | None | — | |
| ₹500 | — | ₹100 | ₹100 | — | |
| ₹500 | — | ₹100 | ₹100 | — | |
| Piyush Baranwal | — | Amit Sharma | Amit Sharma · 9.1y | — | |
| 17 Jan 2019 | 01 Apr 2016 | 31 Mar 2015 | 14 Aug 2017 | — | |
| 0.8% | — | -2.3% | -2.3% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.