Compare
NAVs as of 20 Aug 2026
Motilal Oswal Liquid FundRegularFranklin India Liquid Fund - Regular Plan - Unclaimed RedemptionRegularBank of India Liquid FundRegularFranklin India Liquid Fund - Regular Plan - Super InstitutionalRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 20 Dec 2018 – 20 Aug 2026, limited by Motilal Oswal Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Motilal Oswal Liquid Fund | Franklin India Liquid Fund - Regular Plan - Unclaimed Redemption | Bank of India Liquid Fund | Franklin India Liquid Fund - Regular Plan - Super Institutional |
|---|---|---|---|---|
| 20 Dec 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Aug 2019 | ₹103.73 | ₹104.48 | ₹104.48 | ₹104.70 |
| 31 Mar 2020 | ₹106.80 | ₹108.55 | ₹108.08 | ₹108.76 |
| 19 Nov 2020 | ₹108.92 | ₹111.23 | ₹110.68 | ₹111.40 |
| 10 Jul 2021 | ₹110.85 | ₹113.48 | ₹112.85 | ₹113.60 |
| 01 Mar 2022 | ₹113.03 | ₹116.03 | ₹115.33 | ₹116.09 |
| 20 Oct 2022 | ₹116.03 | ₹119.47 | ₹118.76 | ₹119.48 |
| 10 Jun 2023 | ₹120.66 | ₹124.65 | ₹123.92 | ₹124.60 |
| 30 Jan 2024 | ₹125.78 | ₹130.28 | ₹129.57 | ₹130.19 |
| 19 Sep 2024 | ₹131.30 | ₹136.43 | ₹135.67 | ₹136.29 |
| 10 May 2025 | ₹136.84 | ₹142.80 | ₹141.91 | ₹142.60 |
| 30 Dec 2025 | ₹141.74 | ₹148.35 | ₹147.39 | ₹148.08 |
| 20 Aug 2026 | ₹147.18 | ₹154.73 | ₹153.63 | ₹154.39 |
| Metric | Motilal Oswal · Regular NAV ₹14.72 Low risk ★☆☆☆☆ | Franklin Templeton · Regular NAV ₹17.95 Low risk ★★★☆☆ | Bank of India · Regular NAV ₹3,224.90 Low risk ★★★☆☆ | Franklin Templeton · Regular NAV ₹4,216.82 Low risk ★★★★★ | Category median Liquid Fund · 50 funds |
|---|---|---|---|---|---|
| +5.87% | +6.48% | +6.39% | +6.42% | +6.31% | |
| +6.40% | +7.00% | +6.95% | +6.94% | +6.84% | |
| +5.76% | +6.31% | +6.28% | +6.25% | +6.17% | |
| — | +6.06% | +6.05% | +6.11% | +6.01% | |
| +5.17% | +6.06% | +6.68% | +7.15%Best in row | +6.71% | |
| +6.20% | +6.80% | +6.75% | +6.74% | — | |
| +5.04% | +5.78% | +6.78% | +7.13%Best in row | +6.80% | |
| +5.03% | +5.51% | +6.80% | +7.16%Best in row | +6.80% | |
| — | — | +6.85% | +7.33%Best in row | +6.97% | |
| Risk | |||||
| 0.21% | 0.19% | 0.24% | 0.17% | 0.17% | |
| -0.05%Best in row | -0.16% | -0.16% | -0.16% | -0.17% | |
| 0.41% | — | 0.15%Best in row | 0.20% | 0.26% | |
| ₹944.60Cr | ₹57.00K | ₹1,767Cr | ₹4,069Cr | ₹6,319Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| None | — | None | None | — | |
| ₹500 | — | ₹1.00K | ₹500 | — | |
| ₹500 | — | ₹5.00K | ₹10.00K | — | |
| Varun Sharma | — | Mithraem Bharucha · 5y | Pallab Roy · 13.6y | — | |
| 20 Dec 2018 | 06 Sep 2016 | 18 Jul 2008 | 03 Apr 2006 | — | |
| 6.2% | — | 1.4% | -29.6% | — | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.