Compare
NAVs as of 20 Aug 2026
Nippon India Overnight FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (84 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 19 Dec 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Overnight Fund |
|---|---|
| 19 Dec 2018 | ₹100.00 |
| 09 Aug 2019 | ₹100.00 |
| 30 Mar 2020 | ₹100.00 |
| 18 Nov 2020 | ₹100.00 |
| 10 Jul 2021 | ₹100.00 |
| 28 Feb 2022 | ₹100.00 |
| 20 Oct 2022 | ₹100.00 |
| 10 Jun 2023 | ₹100.00 |
| 29 Jan 2024 | ₹100.00 |
| 19 Sep 2024 | ₹100.00 |
| 10 May 2025 | ₹100.00 |
| 30 Dec 2025 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | Nippon India · Direct · IDCW NAV ₹100.01 Low risk ★★★☆☆ | Category median Overnight Fund · 84 funds |
|---|---|---|
| 0.00% | +0.00% | |
| 0.00% | 0.00% | |
| 0.00% | +0.01% | |
| — | +3.22% | |
| 0.00% | +0.02% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| 0.00% | 0.00% | |
| — | +2.18% | |
| Risk | ||
| 0.09% | 0.18% | |
| — | -4.76 | |
| — | -4.81 | |
| -0.06% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.10% | 0.09% | |
| ₹8,030Cr | ₹845.33Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | — | |
| Vikash Agarwal · 1.4y | — | |
| 19 Dec 2018 | — | |
| — | — | |
| — | — | |
| 81.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.