Compare
NAVs as of 20 Aug 2026
Groww Dynamic Term FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Dynamic Bond median (55 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 06 Dec 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Dynamic Term Fund |
|---|---|
| 06 Dec 2018 | ₹100.00 |
| 29 Jul 2019 | ₹100.66 |
| 19 Mar 2020 | ₹98.84 |
| 09 Nov 2020 | ₹100.81 |
| 01 Jul 2021 | ₹100.40 |
| 21 Feb 2022 | ₹100.80 |
| 13 Oct 2022 | ₹100.73 |
| 05 Jun 2023 | ₹100.81 |
| 25 Jan 2024 | ₹100.82 |
| 16 Sep 2024 | ₹101.08 |
| 08 May 2025 | ₹101.22 |
| 29 Dec 2025 | ₹101.60 |
| 20 Aug 2026 | ₹101.72 |
| Metric | Groww · Direct · IDCW NAV ₹1,017.24 Moderate risk ★★★☆☆ | Category median Dynamic Bond · 55 funds |
|---|---|---|
| +1.58% | +2.85% | |
| +0.41% | +1.44% | |
| +0.20% | +1.55% | |
| — | +0.97% | |
| +0.22% | +1.61% | |
| +0.31% | — | |
| +0.13% | +1.25% | |
| +0.14% | +1.43% | |
| — | +1.63% | |
| Risk | ||
| 1.83% | 2.98% | |
| -3.32 | -1.00 | |
| -4.00 | -1.12 | |
| -2.31% | -8.18% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.45% | 0.58% | |
| ₹37.56Cr | ₹124.96Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | 181% | |
| Wilfred Peter Gonsalves | — | |
| 06 Dec 2018 | — | |
| — | — | |
| — | — | |
| 4.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.