Compare
NAVs as of 20 Aug 2026
Groww Dynamic Term FundRegular · IDCW360 ONE Dynamic Bond FundRegular · IDCW360 ONE Dynamic Bond FundRegular · IDCWNippon India Dynamic Bond FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 06 Dec 2018 – 20 Aug 2026, limited by Groww Dynamic Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Dynamic Term Fund | 360 ONE Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Nippon India Dynamic Bond Fund |
|---|---|---|---|---|
| 06 Dec 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 29 Jul 2019 | ₹100.66 | ₹105.04 | ₹105.04 | ₹108.09 |
| 19 Mar 2020 | ₹98.84 | ₹109.05 | ₹109.05 | ₹109.96 |
| 09 Nov 2020 | ₹100.87 | ₹115.59 | ₹115.59 | ₹120.87 |
| 01 Jul 2021 | ₹100.42 | ₹119.81 | ₹119.81 | ₹122.10 |
| 21 Feb 2022 | ₹100.84 | ₹124.87 | ₹124.87 | ₹125.20 |
| 13 Oct 2022 | ₹100.76 | ₹126.08 | ₹126.08 | ₹124.86 |
| 05 Jun 2023 | ₹100.86 | ₹132.86 | ₹132.86 | ₹133.10 |
| 25 Jan 2024 | ₹100.87 | ₹137.67 | ₹137.67 | ₹136.87 |
| 16 Sep 2024 | ₹101.34 | ₹147.18 | ₹147.18 | ₹146.21 |
| 08 May 2025 | ₹101.52 | ₹156.27 | ₹156.27 | ₹155.60 |
| 29 Dec 2025 | ₹101.36 | ₹162.07 | ₹162.07 | ₹159.13 |
| 20 Aug 2026 | ₹101.96 | ₹168.67 | ₹168.67 | ₹165.13 |
| Metric | Groww · Regular · IDCW NAV ₹1,019.61 Moderate risk ★★★☆☆ | 360 One · Regular · IDCW NAV ₹23.37 Moderate risk ★★★★★ | 360 One · Regular · IDCW NAV ₹23.37 Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹26.58 Moderate risk ★★★★★ | Category median Dynamic Bond · 59 funds |
|---|---|---|---|---|---|
| +1.77% | +6.37% | +6.37% | +5.31% | +2.23% | |
| +0.48% | +8.12% | +8.12% | +7.33% | +1.05% | |
| +0.23% | +6.76% | +6.76% | +6.18% | +0.80% | |
| — | +6.87% | +6.87% | +6.31% | +0.56% | |
| +0.25% | +6.66% | +6.66% | +4.60% | +1.05% | |
| +0.38% | +7.51% | +7.51% | +6.85% | — | |
| +0.14% | +6.88% | +6.88% | +4.42% | +0.75% | |
| +0.15% | +6.75% | +6.75% | +4.37% | +0.81% | |
| — | +6.86% | +6.86% | +4.20% | +1.06% | |
| Risk | |||||
| 1.85% | 1.72% | 1.72% | 1.81% | 2.96% | |
| -3.26 | 0.94 | 0.94 | 0.46 | -1.11 | |
| -3.92 | 1.34 | 1.34 | 0.65 | -1.27 | |
| -2.48%Best in row | -8.08% | -8.08% | -13.97% | -9.02% | |
| 1.36% | 0.59% | 0.59% | 0.74% | 1.27% | |
| ₹37.56Cr | ₹584.05Cr | ₹584.05Cr | ₹3,937Cr | ₹124.96Cr | |
| ₹500 | ₹1.00K | ₹1.00K | ₹100 | — | |
| ₹500 | ₹10.00K | ₹10.00K | ₹5.00K | — | |
| Wilfred Peter Gonsalves | Milan Mody | Milan Mody | Pranay Sinha · 5.4y | — | |
| 06 Dec 2018 | 25 Jun 2013 | 25 Jun 2013 | 03 Apr 2006 | — | |
| 4.4% | 6.8% | 6.8% | 2.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.