Compare
NAVs as of 20 Aug 2026
Groww Dynamic Term FundDirect · IDCW360 ONE Dynamic Bond FundDirect · IDCWKotak Dynamic Bond Fund - Direct Plan - StandardDirect · IDCWICICI Prudential All Seasons Bond FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 06 Dec 2018 – 20 Aug 2026, limited by Groww Dynamic Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Dynamic Term Fund | 360 ONE Dynamic Bond Fund | Kotak Dynamic Bond Fund - Direct Plan - Standard | ICICI Prudential All Seasons Bond Fund |
|---|---|---|---|---|
| 06 Dec 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 29 Jul 2019 | ₹100.36 | ₹105.48 | ₹100.48 | ₹107.88 |
| 19 Mar 2020 | ₹99.05 | ₹109.96 | ₹99.42 | ₹113.27 |
| 09 Nov 2020 | ₹100.73 | ₹112.50 | ₹101.11 | ₹124.77 |
| 01 Jul 2021 | ₹100.52 | ₹112.50 | ₹98.50 | ₹129.08 |
| 21 Feb 2022 | ₹100.84 | ₹123.92 | ₹101.84 | ₹132.95 |
| 13 Oct 2022 | ₹100.73 | ₹125.31 | ₹102.88 | ₹127.47 |
| 05 Jun 2023 | ₹100.75 | ₹132.26 | ₹108.76 | ₹134.91 |
| 25 Jan 2024 | ₹101.29 | ₹137.28 | ₹113.73 | ₹141.24 |
| 16 Sep 2024 | ₹101.50 | ₹146.99 | ₹122.76 | ₹150.04 |
| 08 May 2025 | ₹100.93 | ₹156.29 | ₹129.64 | ₹159.64 |
| 29 Dec 2025 | ₹100.93 | ₹162.34 | ₹132.27 | ₹165.35 |
| 20 Aug 2026 | ₹101.54 | ₹169.22 | ₹138.78 | ₹172.04 |
| Metric | Groww · Direct · IDCW NAV ₹1,015.86 Moderate risk ★★☆☆☆ | 360 One · Direct · IDCW NAV ₹23.64 Moderate risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹15.34 Moderate risk ★★★★☆ | ICICI Prudential · Direct · IDCW NAV ₹27.71 Moderate risk ★★★★★ | Category median Dynamic Bond · 55 funds |
|---|---|---|---|---|---|
| +2.11% | +6.63% | +7.52%Best in row | +6.43% | +2.85% | |
| +0.38% | +8.38%Best in row | +8.14% | +8.01% | +1.44% | |
| +0.07% | — | +6.90%Best in row | +5.75% | +1.55% | |
| — | — | +3.32% | +7.36%Best in row | +0.97% | |
| +0.20% | +6.66% | +3.08% | +7.72%Best in row | +1.61% | |
| +0.26% | +7.71%Best in row | +7.58% | +7.40% | — | |
| +0.04% | +6.92% | +2.47% | +7.79%Best in row | +1.25% | |
| +0.04% | +6.56% | +2.09% | +7.58%Best in row | +1.43% | |
| — | +6.84% | +2.29% | +7.78%Best in row | +1.63% | |
| Risk | |||||
| 3.13% | 1.72% | 2.44% | 1.60%Best in row | 2.98% | |
| -1.96 | 1.09Best in row | 0.67 | 0.94 | -1.00 | |
| -2.17 | 1.57Best in row | 0.94 | 1.38 | -1.12 | |
| -4.40%Best in row | -5.48% | -8.18% | -12.63% | -8.18% | |
| 0.45% | 0.34%Best in row | 0.61% | 0.63% | 0.58% | |
| ₹37.56Cr | ₹584.05Cr | ₹2,366Cr | ₹13,748Cr | ₹124.96Cr | |
| None | None | None | 0.25% | — | |
| ₹500 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹500 | ₹10.00K | ₹100 | ₹5.00K | — | |
| Wilfred Peter Gonsalves | Milan Mody | Deepak Agrawal · 13.6y | Manish Banthia | — | |
| 06 Dec 2018 | 23 Dec 2014 | 02 Jan 2013 | 24 Sep 2013 | — | |
| 4.4% | 6.8% | 2.7% | -4.1% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.