Compare
NAVs as of 20 Aug 2026
Groww Dynamic Term FundRegular360 ONE Dynamic Bond FundRegular360 ONE Dynamic Bond FundRegularAxis Dynamic Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 06 Dec 2018 – 20 Aug 2026, limited by Groww Dynamic Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Dynamic Term Fund | 360 ONE Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Axis Dynamic Bond Fund |
|---|---|---|---|---|
| 06 Dec 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 29 Jul 2019 | ₹107.23 | ₹105.04 | ₹105.04 | ₹108.59 |
| 19 Mar 2020 | ₹110.34 | ₹109.04 | ₹109.04 | ₹112.04 |
| 09 Nov 2020 | ₹116.79 | ₹115.59 | ₹115.59 | ₹125.08 |
| 01 Jul 2021 | ₹119.41 | ₹119.81 | ₹119.81 | ₹127.52 |
| 21 Feb 2022 | ₹122.66 | ₹124.87 | ₹124.87 | ₹130.83 |
| 13 Oct 2022 | ₹123.62 | ₹126.08 | ₹126.08 | ₹130.27 |
| 05 Jun 2023 | ₹129.29 | ₹132.86 | ₹132.86 | ₹138.90 |
| 25 Jan 2024 | ₹133.03 | ₹137.67 | ₹137.67 | ₹142.89 |
| 16 Sep 2024 | ₹139.67 | ₹147.18 | ₹147.18 | ₹152.39 |
| 08 May 2025 | ₹146.98 | ₹156.27 | ₹156.27 | ₹161.25 |
| 29 Dec 2025 | ₹147.09 | ₹162.07 | ₹162.07 | ₹165.26 |
| 20 Aug 2026 | ₹149.81 | ₹168.67 | ₹168.67 | ₹172.56 |
| Metric | Groww · Regular NAV ₹1,498.87 Moderate risk ★☆☆☆☆ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★★ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★☆ | Axis · Regular NAV ₹31.61 Moderate risk ★★★★★ | Category median Dynamic Bond · 23 funds |
|---|---|---|---|---|---|
| +3.05% | +6.37% | +6.37% | +6.66%Best in row | +4.85% | |
| +5.02% | +8.12% | +8.12% | +7.43% | +6.58% | |
| +4.39% | +6.76% | +6.76% | +6.18% | +5.64% | |
| — | +6.87% | +6.87% | +6.99%Best in row | +6.30% | |
| +5.39% | +6.95% | +6.95% | +7.80%Best in row | +6.66% | |
| +4.52% | +7.51% | +7.51% | +6.98% | — | |
| +4.96% | +7.10% | +7.10% | +7.77%Best in row | +7.09% | |
| +5.02% | +6.91% | +6.91% | +7.74%Best in row | +7.12% | |
| — | +7.07% | +7.07% | +7.76%Best in row | +7.39% | |
| Risk | |||||
| 2.05% | 1.72% | 1.72% | 1.90% | 2.05% | |
| -0.72 | 0.94 | 0.94 | 0.49 | 0.04 | |
| -0.97 | 1.34 | 1.34 | 0.70 | 0.06 | |
| -2.48%Best in row | -8.08% | -8.08% | -7.36% | -6.22% | |
| 1.36% | 0.59% | 0.59% | 0.65% | 1.32% | |
| ₹37.56Cr | ₹584.05Cr | ₹584.05Cr | ₹1,040Cr | ₹414.70Cr | |
| ₹500 | ₹1.00K | ₹1.00K | ₹1.00K | — | |
| ₹500 | ₹10.00K | ₹10.00K | ₹5.00K | — | |
| Wilfred Peter Gonsalves | Milan Mody | Milan Mody | Devang Shah | — | |
| 06 Dec 2018 | 25 Jun 2013 | 25 Jun 2013 | 02 May 2011 | — | |
| 4.4% | 6.8% | 6.8% | 1.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.