Compare
NAVs as of 20 Aug 2026
Groww Dynamic Term FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Dynamic Bond median (23 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 06 Dec 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Dynamic Term Fund |
|---|---|
| 06 Dec 2018 | ₹100.00 |
| 29 Jul 2019 | ₹107.23 |
| 19 Mar 2020 | ₹110.34 |
| 09 Nov 2020 | ₹116.79 |
| 01 Jul 2021 | ₹119.41 |
| 21 Feb 2022 | ₹122.66 |
| 13 Oct 2022 | ₹123.62 |
| 05 Jun 2023 | ₹129.29 |
| 25 Jan 2024 | ₹133.03 |
| 16 Sep 2024 | ₹139.67 |
| 08 May 2025 | ₹146.98 |
| 29 Dec 2025 | ₹147.09 |
| 20 Aug 2026 | ₹149.81 |
| Metric | Groww · Regular NAV ₹1,498.87 Moderate risk ★☆☆☆☆ | Category median Dynamic Bond · 23 funds |
|---|---|---|
| +3.05% | +4.85% | |
| +5.02% | +6.58% | |
| +4.39% | +5.64% | |
| — | +6.30% | |
| +5.39% | +6.66% | |
| +4.52% | — | |
| +4.96% | +7.09% | |
| +5.02% | +7.12% | |
| — | +7.39% | |
| Risk | ||
| 2.05% | 2.05% | |
| -0.72 | 0.04 | |
| -0.97 | 0.06 | |
| -2.48% | -6.22% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.36% | 1.32% | |
| ₹37.56Cr | ₹414.70Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | 181% | |
| Wilfred Peter Gonsalves | — | |
| 06 Dec 2018 | — | |
| — | — | |
| — | — | |
| 4.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.