Compare
NAVs as of 20 Aug 2026
Groww Dynamic Term FundDirect360 ONE Dynamic Bond FundDirectKotak Dynamic Bond FundDirectICICI Prudential All Seasons Bond FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 06 Dec 2018 – 20 Aug 2026, limited by Groww Dynamic Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Dynamic Term Fund | 360 ONE Dynamic Bond Fund | Kotak Dynamic Bond Fund | ICICI Prudential All Seasons Bond Fund |
|---|---|---|---|---|
| 06 Dec 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 29 Jul 2019 | ₹107.59 | ₹105.48 | ₹109.71 | ₹107.88 |
| 19 Mar 2020 | ₹111.08 | ₹109.96 | ₹112.86 | ₹113.27 |
| 09 Nov 2020 | ₹117.96 | ₹117.00 | ₹125.67 | ₹124.77 |
| 01 Jul 2021 | ₹121.01 | ₹121.57 | ₹128.25 | ₹129.08 |
| 21 Feb 2022 | ₹124.72 | ₹126.91 | ₹132.60 | ₹132.95 |
| 13 Oct 2022 | ₹126.11 | ₹128.34 | ₹133.96 | ₹137.08 |
| 05 Jun 2023 | ₹132.27 | ₹135.46 | ₹141.61 | ₹145.07 |
| 25 Jan 2024 | ₹136.94 | ₹140.59 | ₹148.08 | ₹151.89 |
| 16 Sep 2024 | ₹144.71 | ₹150.55 | ₹159.84 | ₹161.35 |
| 08 May 2025 | ₹153.20 | ₹160.10 | ₹168.80 | ₹171.66 |
| 29 Dec 2025 | ₹154.11 | ₹166.31 | ₹172.22 | ₹177.81 |
| 20 Aug 2026 | ₹157.89 | ₹173.36 | ₹180.70 | ₹185.00 |
| Metric | Groww · Direct NAV ₹1,579.72 Moderate risk ★☆☆☆☆ | 360 One · Direct NAV ₹25.63 Moderate risk ★★★★★ | Kotak Mahindra · Direct NAV ₹43.70 Moderate risk ★★★★☆ | ICICI Prudential · Direct NAV ₹42.71 Moderate risk ★★★★★ | Category median Dynamic Bond · 22 funds |
|---|---|---|---|---|---|
| +3.95% | +6.64% | +7.52%Best in row | +6.43% | +5.66% | |
| +6.00% | +8.39%Best in row | +8.14% | +8.01% | +7.29% | |
| +5.19% | +7.03% | +6.90% | +7.30%Best in row | +6.31% | |
| — | +7.31% | +7.90% | +8.15%Best in row | +6.97% | |
| +6.11% | +7.41% | +8.60% | +9.42%Best in row | +7.57% | |
| +5.42% | +7.77% | +7.58% | +7.73% | — | |
| +5.67% | +7.58% | +8.60% | +9.31%Best in row | +7.50% | |
| +5.72% | +7.40% | +8.47% | +9.05%Best in row | +7.27% | |
| — | +7.55% | +8.54% | +9.23%Best in row | +7.67% | |
| Risk | |||||
| 2.06% | 1.72% | 2.45% | 1.60%Best in row | 2.06% | |
| -0.24 | 1.10Best in row | 0.67 | 0.94 | 0.37 | |
| -0.34 | 1.57Best in row | 0.95 | 1.38 | 0.53 | |
| -2.29%Best in row | -8.03% | -3.22% | -3.59% | -4.32% | |
| 0.45% | 0.34%Best in row | 0.61% | 0.63% | 0.52% | |
| ₹37.56Cr | ₹584.05Cr | ₹2,398Cr | ₹13,748Cr | ₹269.83Cr | |
| None | None | None | 0.25% | — | |
| ₹500 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹500 | ₹10.00K | ₹100 | ₹5.00K | — | |
| Wilfred Peter Gonsalves | Milan Mody | Abhishek Bisen | Manish Banthia | — | |
| 06 Dec 2018 | 25 Jun 2013 | 02 Jan 2013 | 03 Jan 2013 | — | |
| 4.4% | 6.8% | 2.7% | -4.1% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.