Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Overnight FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (84 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Nov 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Overnight Fund |
|---|---|
| 02 Nov 2018 | ₹100.00 |
| 27 Jun 2019 | ₹100.00 |
| 20 Feb 2020 | ₹100.00 |
| 14 Oct 2020 | ₹100.00 |
| 08 Jun 2021 | ₹100.00 |
| 01 Feb 2022 | ₹100.00 |
| 26 Sep 2022 | ₹100.00 |
| 21 May 2023 | ₹100.00 |
| 14 Jan 2024 | ₹100.00 |
| 07 Sep 2024 | ₹100.00 |
| 02 May 2025 | ₹100.00 |
| 26 Dec 2025 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | Aditya Birla Sun Life · Direct · IDCW NAV ₹1,000.02 Low risk ★★★☆☆ | Category median Overnight Fund · 84 funds |
|---|---|---|
| 0.00% | +0.00% | |
| 0.00% | 0.00% | |
| 0.00% | +0.01% | |
| — | +3.22% | |
| 0.00% | +0.02% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| 0.00% | 0.00% | |
| — | +2.18% | |
| Risk | ||
| 0.12% | 0.18% | |
| — | -4.76 | |
| — | -4.81 | |
| -0.06% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.09% | 0.09% | |
| ₹7,833Cr | ₹845.33Cr | |
| None | — | |
| None | — | |
| ₹0 | — | |
| ₹100 | — | |
| — | — | |
| Kaustubh Gupta | — | |
| 02 Nov 2018 | — | |
| — | — | |
| — | — | |
| 93.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.