Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 17 Aug 2023 – 20 Aug 2026, limited by HDFC Transportation and Logistics Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mahindra Manulife Consumption Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 17 Aug 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Nov 2023 | ₹107.07 | ₹101.92 | ₹119.03 | ₹109.32 | ₹104.75 |
| 16 Feb 2024 | ₹119.05 | ₹124.24 | ₹142.57 | ₹128.91 | ₹120.01 |
| 18 May 2024 | ₹128.86 | ₹119.19 | ₹180.46 | ₹148.05 | ₹125.37 |
| 17 Aug 2024 | ₹144.61 | ₹122.85 | ₹200.58 | ₹165.45 | ₹137.22 |
| 17 Nov 2024 | ₹136.04 | ₹131.44 | ₹184.85 | ₹149.06 | ₹130.72 |
| 17 Feb 2025 | ₹125.97 | ₹134.68 | ₹153.51 | ₹140.12 | ₹122.91 |
| 19 May 2025 | ₹138.55 | ₹127.87 | ₹215.68 | ₹157.27 | ₹136.09 |
| 19 Aug 2025 | ₹144.10 | ₹166.71 | ₹213.94 | ₹178.08 | ₹137.28 |
| 18 Nov 2025 | ₹145.85 | ₹185.76 | ₹226.76 | ₹185.01 | ₹141.79 |
| 18 Feb 2026 | ₹140.31 | ₹238.34 | ₹226.09 | ₹187.04 | ₹140.73 |
| 20 May 2026 | ₹133.04 | ₹383.70 | ₹250.66 | ₹172.99 | ₹134.38 |
| 20 Aug 2026 | ₹144.03 | ₹394.39 | ₹282.07 | ₹212.16 | ₹139.94 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Mahindra Manulife Consumption Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Mahindra Manulife Consumption Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
Mahindra Manulife Consumption Fund and HDFC Transportation and Logistics Fund share 13% of their equity book by weight.
Shared holdings — Mahindra Manulife Consumption Fund vs HDFC Transportation and Logistics Fund
| Stock | Mahindra Manulife Consumption Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Zomato Ltd | 5.61% | 5.97% | 5.61% |
| Maruti Suzuki India Ltd | 3.47% | 9.31% | 3.47% |
| Mahindra & Mahindra Ltd | 6.71% | 3.46% | 3.46% |
| Swiggy Ltd. | 1.09% | 0.68% | 0.68% |
4 shared of 48 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Mahindra Manulife · Direct NAV ₹25.87 Very High risk ★★★☆☆ | Nippon India · Direct NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| -0.65% | +148.38%Best in row | +32.71% | +18.85% | +7.23% | |
| +12.99% | +59.09%Best in row | +41.54% | +28.42% | +16.94% | |
| +13.36% | — | — | — | +14.70% | |
| +13.00% | +32.46% | +42.95%Best in row | +28.40% | +14.07% | |
| +11.76% | +56.15%Best in row | +33.57% | +24.36% | — | |
| +18.03% | +33.68% | +42.40%Best in row | +28.42% | +17.59% | |
| +18.12% | — | — | — | +16.29% | |
| Risk | |||||
| 13.51%Best in row | 35.83% | 25.93% | 16.96% | 15.69% | |
| 0.48 | 1.47Best in row | 1.35 | 1.29 | 0.52 | |
| 0.67 | 2.17Best in row | 1.86 | 1.86 | 0.73 | |
| -33.98% | -44.77% | -34.54% | -23.50%Best in row | -23.08% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| +1.26% | — | +21.68%Best in row | +14.22% | +4.66% | |
| 0.95 | — | 1.61 | 1.04 | 0.96 | |
| 103.0% | — | 193.2%Best in row | 147.0% | 109.1% | |
| 99.3% | — | 111.0% | 86.7%Best in row | 91.0% | |
| 1.09% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹494.42Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹500 | ₹123 | ₹126 | — | |
| 64% | 86% | 11% | 30% | 45% | |
| Fatema Pacha · 5.7y | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 16 Nov 2018 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 48 | — | 22 | 34 | — | |
| 43.5% | — | 80.7% | 62.4% | — | |
| 2.3% | 11.7% | 2.2% | 1.1% | — | |
4 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Exit load
- 1.00%
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.