Compare
NAVs as of 20 Aug 2026
Axis Ultra Short Duration FundDirectNippon India Ultra Short Duration FundDirectTata Ultra Short Term FundDirectAditya Birla Sun Life Savings FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 23 Jan 2019 – 20 Aug 2026, limited by Tata Ultra Short Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Ultra Short Duration Fund | Nippon India Ultra Short Duration Fund | Tata Ultra Short Term Fund | Aditya Birla Sun Life Savings Fund |
|---|---|---|---|---|
| 23 Jan 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 11 Sep 2019 | ₹105.60 | ₹103.39 | ₹105.17 | ₹105.72 |
| 28 Apr 2020 | ₹109.96 | ₹102.22 | ₹109.41 | ₹109.82 |
| 15 Dec 2020 | ₹114.45 | ₹106.58 | ₹113.14 | ₹115.46 |
| 02 Aug 2021 | ₹117.51 | ₹113.90 | ₹115.90 | ₹118.53 |
| 21 Mar 2022 | ₹120.46 | ₹117.25 | ₹118.81 | ₹121.52 |
| 06 Nov 2022 | ₹124.01 | ₹120.97 | ₹122.22 | ₹124.96 |
| 25 Jun 2023 | ₹129.95 | ₹126.81 | ₹127.95 | ₹130.81 |
| 10 Feb 2024 | ₹135.87 | ₹132.64 | ₹133.82 | ₹136.78 |
| 28 Sep 2024 | ₹142.61 | ₹139.34 | ₹140.36 | ₹143.57 |
| 16 May 2025 | ₹149.96 | ₹146.63 | ₹147.62 | ₹151.32 |
| 02 Jan 2026 | ₹156.32 | ₹152.93 | ₹153.88 | ₹157.82 |
| 20 Aug 2026 | ₹162.96 | ₹159.67 | ₹160.74 | ₹164.34 |
| Metric | Axis · Direct NAV ₹16.84 Low risk ★★★☆☆ | Nippon India · Direct NAV ₹4,796.51 Low risk ★★★★☆ | Tata · Direct NAV ₹16.08 Low risk ★★★☆☆ | Aditya Birla Sun Life · Direct NAV ₹601.12 Low risk ★★★★☆ | Category median Ultra Short Duration Fund · 25 funds |
|---|---|---|---|---|---|
| +6.67% | +6.89% | +6.88% | +6.56% | +6.47% | |
| +7.44% | +7.58% | +7.50% | +7.50% | +7.24% | |
| +6.71% | +6.93%Best in row | +6.71% | +6.70% | +6.51% | |
| — | — | — | +7.01% | +6.59% | |
| +6.77% | +6.60% | +6.47% | +7.68%Best in row | +6.77% | |
| +7.24% | +7.39% | +7.29% | +7.26% | — | |
| +6.31% | +6.77% | +6.14% | +7.48%Best in row | +6.75% | |
| +6.31% | +6.76% | +6.15% | +7.30%Best in row | +6.33% | |
| — | — | — | +7.40% | +7.00% | |
| Risk | |||||
| 0.38% | 0.38% | 0.37% | 0.41% | 0.37% | |
| -0.81% | -5.24% | -0.71% | -1.21% | -0.95% | |
| 0.36% | 0.34% | 0.33% | 0.95% | 0.33% | |
| ₹5,612Cr | ₹10,923Cr | ₹5,343Cr | ₹19,721Cr | ₹2,249Cr | |
| ₹100 | ₹100 | ₹500 | ₹100 | — | |
| ₹100 | ₹10.00K | ₹5.00K | ₹500 | — | |
| — | — | — | 6% | 70% | |
| Hardik Shah | Divya Dutt Sharma · 1y | Dhawal Joshi · 0.9y | Kaustubh Gupta | — | |
| 12 Sep 2018 | 21 May 2018 | 23 Jan 2019 | 02 Jan 2013 | — | |
| — | — | — | 41 | — | |
| — | — | — | 10.4% | — | |
| 3.4% | 6.3% | -3.5% | 2.5% | — | |
9 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.