Compare
NAVs as of 20 Aug 2026
ICICI Prudential Nifty Next 50 ETFHDFC Silver ETFICICI Prudential Silver ETFAxis Silver ETF4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2022 – 20 Aug 2026, limited by Axis Silver ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential Nifty Next 50 ETF | HDFC Silver ETF | ICICI Prudential Silver ETF | Axis Silver ETF | Nifty 50 |
|---|---|---|---|---|---|
| 27 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jan 2023 | ₹98.74 | ₹122.81 | ₹125.64 | ₹124.53 | ₹106.53 |
| 22 May 2023 | ₹96.78 | ₹128.82 | ₹130.50 | ₹130.54 | ₹107.68 |
| 18 Sep 2023 | ₹109.10 | ₹128.01 | ₹129.41 | ₹128.38 | ₹118.38 |
| 14 Jan 2024 | ₹129.87 | ₹128.16 | ₹127.93 | ₹128.31 | ₹128.74 |
| 12 May 2024 | ₹151.88 | ₹150.87 | ₹150.53 | ₹152.66 | ₹129.68 |
| 08 Sep 2024 | ₹177.46 | ₹148.85 | ₹148.40 | ₹148.46 | ₹146.13 |
| 04 Jan 2025 | ₹165.13 | ₹156.53 | ₹156.38 | ₹156.44 | ₹141.14 |
| 03 May 2025 | ₹154.09 | ₹166.70 | ₹167.10 | ₹167.20 | ₹143.15 |
| 29 Aug 2025 | ₹158.03 | ₹206.55 | ₹207.21 | ₹207.28 | ₹143.62 |
| 26 Dec 2025 | ₹165.92 | ₹397.15 | ₹399.35 | ₹398.24 | ₹153.12 |
| 23 Apr 2026 | ₹169.92 | ₹415.18 | ₹418.22 | ₹416.94 | ₹142.13 |
| 20 Aug 2026 | ₹179.59 | ₹410.55 | ₹414.15 | ₹412.94 | ₹142.48 |
| Metric | ICICI Prudential NAV ₹78.35 Very High risk ★★★★☆ | HDFC NAV ₹225.65 High risk ★★★☆☆ | ICICI Prudential NAV ₹235.62 High risk ★★★★☆ | Axis NAV ₹234.54 High risk ★★★★☆ |
|---|---|---|---|---|
| +9.68% | +110.40% | +111.63%Best in row | +110.90% | |
| +20.11% | +48.58%Best in row | +48.29% | +48.26% | |
| +14.34% | — | — | — | |
| +12.51% | +44.88%Best in row | +32.30% | +43.91% | |
| +15.09% | +50.33% | +45.93% | +50.88%Best in row | |
| +18.33% | +45.19% | +35.02% | +46.54%Best in row | |
| +18.35% | — | — | — | |
| Risk | ||||
| 18.50%Best in row | 37.00% | 36.91% | 37.09% | |
| 0.74 | 1.14 | 1.13 | 1.13 | |
| 0.99 | 1.58 | 1.54 | 1.53 | |
| -40.04%Best in row | -44.41% | -44.56% | -44.33% | |
| Nifty 50 | — | — | — | |
| +10.59% | — | — | — | |
| 1.30 | — | — | — | |
| 144.6% | — | — | — | |
| 94.6% | — | — | — | |
| 0.16%Best in row | 0.58% | 0.40% | 0.42% | |
| ₹2,463Cr | ₹7,960Cr | ₹15,115Cr | ₹2,030Cr | |
| Ashwini Bharucha | Bhagyesh Kagalkar | Ashwini Bharucha | Aditya Pagaria | |
| 24 Aug 2018 | 02 Sep 2022 | 25 Jan 2022 | 27 Sep 2022 | |
| 50 | — | — | — | |
| 32.8% | — | — | — | |
8 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Exit load
- —
- Lock-in
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.