Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | LIC MF Equity Savings Fund |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹100.54 | ₹101.39 | ₹101.10 | ₹100.30 |
| 02 Feb 2024 | ₹108.32 | ₹108.13 | ₹110.39 | ₹107.24 |
| 05 May 2024 | ₹111.31 | ₹111.57 | ₹114.43 | ₹110.45 |
| 06 Aug 2024 | ₹115.92 | ₹116.37 | ₹119.16 | ₹113.87 |
| 07 Nov 2024 | ₹117.29 | ₹119.65 | ₹121.46 | ₹117.31 |
| 08 Feb 2025 | ₹118.70 | ₹121.14 | ₹121.27 | ₹117.49 |
| 12 May 2025 | ₹122.05 | ₹123.98 | ₹124.07 | ₹121.31 |
| 13 Aug 2025 | ₹122.55 | ₹127.79 | ₹127.14 | ₹124.20 |
| 14 Nov 2025 | ₹127.02 | ₹131.59 | ₹132.23 | ₹127.38 |
| 15 Feb 2026 | ₹128.78 | ₹132.72 | ₹132.83 | ₹125.20 |
| 19 May 2026 | ₹126.69 | ₹134.19 | ₹132.65 | ₹127.06 |
| 20 Aug 2026 | ₹129.54 | ₹137.97 | ₹136.56 | ₹129.51 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | UTI - Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | LIC MF Equity Savings Fund |
|---|---|---|---|---|
| UTI - Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| LIC MF Equity Savings Fund |
UTI - Equity Savings Fund and Kotak Equity Savings Fund share 44% of their equity book by weight.
Shared holdings — UTI - Equity Savings Fund vs Kotak Equity Savings Fund
| Stock | UTI - Equity Savings Fund | Kotak Equity Savings Fund | |
|---|---|---|---|
| Bharti Airtel Ltd | 5.53% | 8.91% | 5.53% |
| HDFC Bank Ltd | 6.33% | 4.55% | 4.55% |
| State Bank of India | 4.96% | 4.25% | 4.25% |
| Maruti Suzuki India Ltd | 3.96% | 4.25% | 3.96% |
| ICICI Bank Ltd | 3.68% | 3.36% | 3.36% |
| Reliance Industries Ltd | 2.38% | 2.11% | 2.11% |
| Axis Bank Ltd | 8.31% | 2.06% | 2.06% |
| Indus Towers Ltd | 2.00% | 4.82% | 2.00% |
| Larsen & Toubro Ltd | 3.71% | 1.87% | 1.87% |
| ITC Ltd | 1.84% | 2.97% | 1.84% |
| Indusind Bank Ltd | 1.46% | 2.17% | 1.46% |
| NTPC Ltd | 1.24% | 3.80% | 1.24% |
| Mahindra & Mahindra Ltd | 5.57% | 1.19% | 1.19% |
| Hero Motocorp Ltd | 1.17% | 3.03% | 1.17% |
| Adani Ports and Special Economic Zone Ltd | 1.05% | 3.90% | 1.05% |
19 more stocks in common. 34 shared of 47 / 97 positions. Weights are shown as a share of each fund's equity book.
| Metric | UTI · Direct · IDCW NAV ₹20.42 Moderately High risk ★★★★☆ | Edelweiss · Direct · IDCW NAV ₹21.93 Moderately High risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹22.11 Moderately High risk ★★★★☆ | LIC · Direct · IDCW NAV ₹21.96 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| +5.10% | +7.22%Best in row | +6.23% | +3.58% | -1.19% | |
| +9.17% | +11.40%Best in row | +11.00% | +9.37% | +3.77% | |
| +9.44% | +9.54% | +10.57%Best in row | — | +2.69% | |
| — | — | +7.39% | — | +2.75% | |
| +9.36%Best in row | +7.61% | +6.92% | +8.83% | +5.30% | |
| +8.73% | +10.40%Best in row | +10.03% | +7.06% | — | |
| +11.64%Best in row | +7.86% | +7.27% | +9.37% | +5.18% | |
| +11.64%Best in row | +8.01% | +7.05% | — | +5.02% | |
| — | — | +7.12% | — | +3.35% | |
| Risk | |||||
| 4.40% | 3.95%Best in row | 5.64% | 6.89% | 5.60% | |
| 0.61 | 1.24Best in row | 0.80 | 0.42 | -0.52 | |
| 0.87 | 1.73Best in row | 1.08 | 0.57 | -0.57 | |
| -13.76% | -13.90% | -16.70% | -7.47%Best in row | -16.70% | |
| 1.07% | 1.15% | 1.07% | 1.93% | 1.15% | |
| ₹821.56Cr | ₹1,344Cr | ₹9,931Cr | ₹34.65Cr | ₹821.56Cr | |
| Up to 1.00% | Up to 0.25% | Up to 1.00% | Up to 1.00% | — | |
| ₹2.02K | ₹100 | ₹100 | ₹200 | — | |
| ₹5.00K | ₹100 | ₹100 | ₹5.00K | — | |
| 425% | 562% | 79% | 51% | 225% | |
| Sunil Patil | Bharat Lahoti · 8.9y | Abhishek Bisen | Sumit Bhatnagar | — | |
| 31 Aug 2018 | 28 Nov 2016 | 17 Oct 2014 | 31 Jul 2023 | — | |
| 47 | 128 | 97 | 60 | — | |
| 34.5% | 31.8% | 30.6% | 19.6% | — | |
| 38.4% | 42.4% | 39.8% | 57.7% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.