Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Aug 2018 – 20 Aug 2026, limited by UTI - Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| 31 Aug 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 May 2019 | ₹101.60 | ₹95.26 | ₹98.86 | ₹99.74 |
| 29 Dec 2019 | ₹104.08 | ₹93.35 | ₹100.09 | ₹104.77 |
| 28 Aug 2020 | ₹106.24 | ₹98.94 | ₹99.60 | ₹106.20 |
| 27 Apr 2021 | ₹119.99 | ₹104.85 | ₹107.37 | ₹120.87 |
| 26 Dec 2021 | ₹129.56 | ₹113.48 | ₹116.51 | ₹131.36 |
| 26 Aug 2022 | ₹134.81 | ₹113.76 | ₹121.03 | ₹133.11 |
| 25 Apr 2023 | ₹141.09 | ₹116.97 | ₹125.65 | ₹136.56 |
| 24 Dec 2023 | ₹159.12 | ₹130.36 | ₹142.45 | ₹158.09 |
| 22 Aug 2024 | ₹175.29 | ₹145.19 | ₹160.67 | ₹174.22 |
| 22 Apr 2025 | ₹179.89 | ₹150.45 | ₹161.68 | ₹177.98 |
| 20 Dec 2025 | ₹189.25 | ₹160.09 | ₹171.97 | ₹185.99 |
| 20 Aug 2026 | ₹189.74 | ₹165.62 | ₹176.00 | ₹189.29 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | UTI - Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| UTI - Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| SBI Equity Savings Fund |
UTI - Equity Savings Fund and Kotak Equity Savings Fund share 44% of their equity book by weight.
Shared holdings — UTI - Equity Savings Fund vs Kotak Equity Savings Fund
| Stock | UTI - Equity Savings Fund | Kotak Equity Savings Fund | |
|---|---|---|---|
| Bharti Airtel Ltd | 5.53% | 8.91% | 5.53% |
| HDFC Bank Ltd | 6.33% | 4.55% | 4.55% |
| State Bank of India | 4.96% | 4.25% | 4.25% |
| Maruti Suzuki India Ltd | 3.96% | 4.25% | 3.96% |
| ICICI Bank Ltd | 3.68% | 3.36% | 3.36% |
| Reliance Industries Ltd | 2.38% | 2.11% | 2.11% |
| Axis Bank Ltd | 8.31% | 2.06% | 2.06% |
| Indus Towers Ltd | 2.00% | 4.82% | 2.00% |
| Larsen & Toubro Ltd | 3.71% | 1.87% | 1.87% |
| ITC Ltd | 1.84% | 2.97% | 1.84% |
| Indusind Bank Ltd | 1.46% | 2.17% | 1.46% |
| NTPC Ltd | 1.24% | 3.80% | 1.24% |
| Mahindra & Mahindra Ltd | 5.57% | 1.19% | 1.19% |
| Hero Motocorp Ltd | 1.17% | 3.03% | 1.17% |
| Adani Ports and Special Economic Zone Ltd | 1.05% | 3.90% | 1.05% |
19 more stocks in common. 34 shared of 47 / 97 positions. Weights are shown as a share of each fund's equity book.
| Metric | UTI · Regular · IDCW NAV ₹18.99 Moderately High risk ★★★★★ | Edelweiss · Regular · IDCW NAV ₹18.64 Moderately High risk ★★★★★ | Kotak Mahindra · Regular · IDCW NAV ₹20.29 Moderately High risk ★★★★☆ | SBI · Regular · IDCW NAV ₹23.44 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| +4.07% | +5.93%Best in row | +5.11% | +2.93% | -1.49% | |
| +8.15% | +10.22%Best in row | +9.80% | +8.44% | +2.91% | |
| +8.47% | +8.22% | +9.43%Best in row | +8.16% | +1.05% | |
| — | — | +6.61% | +7.82%Best in row | +1.56% | |
| +8.37%Best in row | +6.42% | +6.15% | +7.93% | +3.59% | |
| +7.70% | +9.15%Best in row | +8.86% | +7.92% | — | |
| +10.69%Best in row | +6.67% | +6.52% | +8.51% | +3.91% | |
| +10.69%Best in row | +6.77% | +6.35% | +8.84% | +3.83% | |
| — | — | +6.35% | +8.37%Best in row | +2.10% | |
| Risk | |||||
| 4.39% | 3.98%Best in row | 5.64% | 4.84% | 5.64% | |
| 0.38 | 0.94Best in row | 0.58 | 0.40 | -0.68 | |
| 0.53 | 1.29Best in row | 0.79 | 0.54 | -0.76 | |
| -13.86%Best in row | -15.51% | -17.08% | -19.51% | -17.08% | |
| 2.03% | 2.15% | 2.11% | 2.01%Best in row | 2.03% | |
| ₹821.56Cr | ₹1,344Cr | ₹9,931Cr | ₹5,605Cr | ₹821.56Cr | |
| Up to 1.00% | Up to 0.25% | Up to 1.00% | 0.10% | — | |
| ₹2.02K | ₹100 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹100 | ₹100 | ₹100 | — | |
| 425% | 562% | 79% | 422% | 225% | |
| Sunil Patil | Bharat Lahoti · 8.9y | Abhishek Bisen | Mohit Jain · 1.3y | — | |
| 31 Aug 2018 | 28 Nov 2016 | 17 Oct 2014 | 03 Jun 2015 | — | |
| 47 | 128 | 97 | 89 | — | |
| 34.5% | 31.8% | 30.6% | 35.9% | — | |
| 38.4% | 42.4% | 39.8% | 50.4% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.