Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 27 Aug 2018 – 20 Aug 2026, limited by Franklin India Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| 27 Aug 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Apr 2019 | ₹102.15 | ₹94.91 | ₹98.80 | ₹99.74 |
| 26 Dec 2019 | ₹102.81 | ₹92.91 | ₹99.83 | ₹104.31 |
| 25 Aug 2020 | ₹103.17 | ₹98.24 | ₹99.34 | ₹105.39 |
| 25 Apr 2021 | ₹112.63 | ₹104.16 | ₹106.74 | ₹119.81 |
| 24 Dec 2021 | ₹118.84 | ₹113.27 | ₹116.53 | ₹131.42 |
| 24 Aug 2022 | ₹116.27 | ₹113.57 | ₹121.01 | ₹133.14 |
| 23 Apr 2023 | ₹115.15 | ₹116.37 | ₹125.37 | ₹136.37 |
| 22 Dec 2023 | ₹123.39 | ₹130.12 | ₹142.47 | ₹158.16 |
| 21 Aug 2024 | ₹133.09 | ₹144.76 | ₹160.52 | ₹173.95 |
| 21 Apr 2025 | ₹133.23 | ₹149.95 | ₹161.51 | ₹177.65 |
| 20 Dec 2025 | ₹134.38 | ₹159.79 | ₹172.00 | ₹186.07 |
| 20 Aug 2026 | ₹132.53 | ₹165.31 | ₹176.03 | ₹189.38 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Franklin India Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| Franklin India Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| SBI Equity Savings Fund |
Franklin India Equity Savings Fund and SBI Equity Savings Fund share 46% of their equity book by weight.
Shared holdings — Franklin India Equity Savings Fund vs SBI Equity Savings Fund
| Stock | Franklin India Equity Savings Fund | SBI Equity Savings Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 5.88% | 8.89% | 5.88% |
| Kotak Mahindra Bank Ltd | 5.07% | 9.25% | 5.07% |
| Reliance Industries Ltd | 4.09% | 7.82% | 4.09% |
| Bharti Airtel Ltd | 6.24% | 3.60% | 3.60% |
| Larsen & Toubro Ltd | 2.96% | 3.48% | 2.96% |
| HDFC Bank Ltd | 2.68% | 8.46% | 2.68% |
| Apollo Hospitals Enterprise Ltd | 3.13% | 2.24% | 2.24% |
| Axis Bank Ltd | 9.33% | 2.18% | 2.18% |
| HDFC Life Insurance Co Ltd | 2.16% | 2.26% | 2.16% |
| Ultratech Cement Ltd | 2.12% | 3.04% | 2.12% |
| Bank Of Baroda | 1.69% | 2.83% | 1.69% |
| Infosys Ltd | 1.33% | 1.69% | 1.33% |
| State Bank of India | 1.09% | 4.64% | 1.09% |
| Mahindra & Mahindra Ltd | 4.97% | 1.02% | 1.02% |
| Hindustan Aeronautics Ltd | 4.79% | 0.86% | 0.86% |
25 more stocks in common. 40 shared of 52 / 89 positions. Weights are shown as a share of each fund's equity book.
| Metric | Franklin Templeton · Regular · IDCW NAV ₹13.25 Moderately High risk ★★★★☆ | Edelweiss · Regular · IDCW NAV ₹18.64 Moderately High risk ★★★★★ | Kotak Mahindra · Regular · IDCW NAV ₹20.29 Moderately High risk ★★★★☆ | SBI · Regular · IDCW NAV ₹23.44 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| -1.28% | +5.93%Best in row | +5.11% | +2.93% | -1.49% | |
| +3.33% | +10.22%Best in row | +9.80% | +8.44% | +2.91% | |
| +2.23% | +8.22% | +9.43%Best in row | +8.16% | +1.05% | |
| — | — | +6.61% | +7.82%Best in row | +1.56% | |
| +3.59% | +6.42% | +6.15% | +7.93%Best in row | +3.59% | |
| +2.33% | +9.15%Best in row | +8.86% | +7.92% | — | |
| +4.76% | +6.67% | +6.52% | +8.51%Best in row | +3.91% | |
| +4.76% | +6.77% | +6.35% | +8.84%Best in row | +3.83% | |
| — | — | +6.35% | +8.37%Best in row | +2.10% | |
| Risk | |||||
| 2.80%Best in row | 3.98% | 5.64% | 4.84% | 5.64% | |
| -1.13 | 0.94Best in row | 0.58 | 0.40 | -0.68 | |
| -1.42 | 1.29Best in row | 0.79 | 0.54 | -0.76 | |
| -16.92% | -15.51%Best in row | -17.08% | -19.51% | -17.08% | |
| 1.61%Best in row | 2.15% | 2.11% | 2.01% | 2.03% | |
| ₹627.88Cr | ₹1,344Cr | ₹9,931Cr | ₹5,605Cr | ₹821.56Cr | |
| None | Up to 0.25% | Up to 1.00% | 0.10% | — | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹100 | ₹100 | ₹100 | — | |
| 222% | 562% | 79% | 422% | 225% | |
| Rajasa Kakulavarapu · 5y | Bharat Lahoti · 8.9y | Abhishek Bisen | Mohit Jain · 1.3y | — | |
| 27 Aug 2018 | 28 Nov 2016 | 17 Oct 2014 | 03 Jun 2015 | — | |
| 52 | 128 | 97 | 89 | — | |
| 37.1% | 31.8% | 30.6% | 35.9% | — | |
| 52.4% | 42.4% | 39.8% | 50.4% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.