Compare
NAVs as of 20 Aug 2026
Franklin India Equity Savings FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Equity Savings median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 27 Aug 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Equity Savings Fund |
|---|---|
| 27 Aug 2018 | ₹100.00 |
| 27 Apr 2019 | ₹103.39 |
| 26 Dec 2019 | ₹105.96 |
| 25 Aug 2020 | ₹107.56 |
| 25 Apr 2021 | ₹119.92 |
| 24 Dec 2021 | ₹128.44 |
| 24 Aug 2022 | ₹124.13 |
| 23 Apr 2023 | ₹127.32 |
| 22 Dec 2023 | ₹135.87 |
| 21 Aug 2024 | ₹147.32 |
| 21 Apr 2025 | ₹152.43 |
| 20 Dec 2025 | ₹150.01 |
| 20 Aug 2026 | ₹153.50 |
| Metric | Franklin Templeton · Direct · IDCW NAV ₹15.35 Moderately High risk ★★★☆☆ | Category median Equity Savings · 37 funds |
|---|---|---|
| -1.91% | -1.19% | |
| +4.24% | +3.77% | |
| +3.38% | +2.69% | |
| — | +2.75% | |
| +5.52% | +5.30% | |
| +4.05% | — | |
| +6.45% | +5.18% | |
| +6.45% | +5.02% | |
| — | +3.35% | |
| Risk | ||
| 4.36% | 5.60% | |
| -0.52 | -0.52 | |
| -0.57 | -0.57 | |
| -16.70% | -16.70% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.82% | 1.15% | |
| ₹627.88Cr | ₹821.56Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| 222% | 225% | |
| Rajasa Kakulavarapu · 5y | — | |
| 27 Aug 2018 | — | |
| 52 | — | |
| 37.1% | — | |
| 52.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.