Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Equity Savings Fund | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹97.91 | ₹99.92 | ₹98.44 | ₹99.80 |
| 13 Jul 2023 | ₹103.58 | ₹107.96 | ₹104.33 | ₹106.31 |
| 03 Nov 2023 | ₹105.85 | ₹111.01 | ₹107.67 | ₹109.14 |
| 25 Feb 2024 | ₹110.98 | ₹120.98 | ₹115.38 | ₹119.12 |
| 17 Jun 2024 | ₹114.46 | ₹133.73 | ₹120.46 | ₹125.56 |
| 09 Oct 2024 | ₹118.10 | ₹140.28 | ₹126.01 | ₹130.24 |
| 30 Jan 2025 | ₹118.29 | ₹133.81 | ₹125.57 | ₹127.10 |
| 23 May 2025 | ₹121.66 | ₹137.21 | ₹130.05 | ₹131.47 |
| 14 Sep 2025 | ₹123.62 | ₹145.84 | ₹134.34 | ₹135.56 |
| 05 Jan 2026 | ₹126.12 | ₹145.74 | ₹137.41 | ₹140.13 |
| 29 Apr 2026 | ₹125.59 | ₹151.53 | ₹138.28 | ₹139.14 |
| 20 Aug 2026 | ₹127.89 | ₹156.75 | ₹143.97 | ₹141.87 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Franklin India Equity Savings Fund | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund |
|---|---|---|---|---|
| Franklin India Equity Savings Fund | ||||
| HSBC Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund |
Franklin India Equity Savings Fund and Kotak Equity Savings Fund share 39% of their equity book by weight.
Shared holdings — Franklin India Equity Savings Fund vs Kotak Equity Savings Fund
| Stock | Franklin India Equity Savings Fund | Kotak Equity Savings Fund | |
|---|---|---|---|
| Bharti Airtel Ltd | 6.24% | 8.91% | 6.24% |
| NTPC Ltd | 6.04% | 3.80% | 3.80% |
| ICICI Bank Ltd | 5.88% | 3.36% | 3.36% |
| HDFC Bank Ltd | 2.68% | 4.55% | 2.68% |
| Reliance Industries Ltd | 4.09% | 2.11% | 2.11% |
| Axis Bank Ltd | 9.33% | 2.06% | 2.06% |
| Larsen & Toubro Ltd | 2.96% | 1.87% | 1.87% |
| Indus Towers Ltd | 1.38% | 4.82% | 1.38% |
| Bank Of Baroda | 1.69% | 1.35% | 1.35% |
| Hindustan Aeronautics Ltd | 4.79% | 1.35% | 1.35% |
| Zomato Ltd | 1.31% | 1.44% | 1.31% |
| Power Finance Corporation Ltd | 1.23% | 1.46% | 1.23% |
| Mahindra & Mahindra Ltd | 4.97% | 1.19% | 1.19% |
| State Bank of India | 1.09% | 4.25% | 1.09% |
| Vodafone Idea Ltd | 3.28% | 0.97% | 0.97% |
23 more stocks in common. 38 shared of 52 / 97 positions. Weights are shown as a share of each fund's equity book.
| Metric | Franklin Templeton · Regular NAV ₹17.06 Moderately High risk ★★★☆☆ | HSBC · Regular NAV ₹36.89 Moderately High risk ★★★★☆ | Edelweiss · Regular NAV ₹27.42 Moderately High risk ★★★★★ | Kotak Mahindra · Regular NAV ₹27.72 Moderately High risk ★★★★☆ | Category median Equity Savings · 23 funds |
|---|---|---|---|---|---|
| +3.62% | +8.84%Best in row | +7.67% | +5.11% | +4.07% | |
| +6.95% | +13.05%Best in row | +10.82% | +9.80% | +8.26% | |
| +6.62% | — | +8.93% | +9.59%Best in row | +7.22% | |
| — | — | — | +9.09% | +7.47% | |
| +6.92% | +12.82%Best in row | +9.54% | +8.98% | +7.99% | |
| +6.50% | +11.56%Best in row | +9.89% | +8.97% | — | |
| +8.63% | +13.31%Best in row | +9.49% | +9.44% | +8.72% | |
| +8.63% | — | +9.45%Best in row | +9.29% | +8.68% | |
| — | — | — | +9.29% | +8.10% | |
| Risk | |||||
| 2.53%Best in row | 7.20% | 3.88% | 5.64% | 4.69% | |
| 0.18 | 0.91 | 1.11Best in row | 0.58 | 0.35 | |
| 0.25 | 1.22 | 1.56Best in row | 0.79 | 0.47 | |
| -16.92% | -11.66% | -9.59%Best in row | -16.54% | -16.44% | |
| 1.61%Best in row | 2.58% | 2.15% | 2.11% | 2.19% | |
| ₹627.88Cr | ₹964.84Cr | ₹1,344Cr | ₹9,931Cr | ₹821.56Cr | |
| None | Up to 0.50% | Up to 0.25% | Up to 1.00% | — | |
| ₹500 | ₹500 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| 222% | 403% | 562% | 79% | 270% | |
| Rajasa Kakulavarapu · 5y | Mahesh Chhabria | Bharat Lahoti · 8.9y | Abhishek Bisen | — | |
| 27 Aug 2018 | 28 Nov 2022 | 28 Nov 2016 | 17 Oct 2014 | — | |
| 52 | 92 | 128 | 97 | — | |
| 37.1% | 31.9% | 31.8% | 30.6% | — | |
| 52.4% | 46.0% | 42.4% | 39.8% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.